> Departments > Assessor > Commercial Property Sales List

Commercial Property Sales List

The following is a list of Commercial Property sales in Larimer County. Click on a column heading to sort by that column (click again to sort in reverse order). Click on Account number to view property information in a new window. The Parcels column indicates the number of parcels involved in the sale. This list is being provided for the convenience of the public. Recorded sales information is deemed reliable but is not guaranteed and should be independently verified.

Show only category:

Export to Excel   Print Version

Next 50 Properties » Showing records 1 to 50 of 4,431

Account
Num.
Sale Date Sale Price Parcels Address City Buildings Sq. Ft. Acres Description
R1587724 07/31/2003 $ 325,000 1 0 0 1.71
R0746347 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746304 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746282 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746266 08/20/2003 $ 1,700,000 36 0 0 0.19
R0338567 08/20/2003 $ 1,700,000 36 0 0 0.16
R0338532 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338524 08/20/2003 $ 1,700,000 36 0 0 0.14
R1050613 08/20/2003 $ 1,700,000 36 0 0 0.14
R0746479 08/20/2003 $ 1,700,000 36 0 0 0.32
R0746444 08/20/2003 $ 1,700,000 36 0 0 0.28
R0338508 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338494 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338478 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338460 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338443 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338435 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338419 08/20/2003 $ 1,700,000 36 0 0 0.14
R0746428 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746410 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746398 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746380 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746363 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746339 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746436 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746355 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746312 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746274 08/20/2003 $ 1,700,000 36 0 0 0.28
R0338559 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338397 08/20/2003 $ 1,700,000 36 0 0 0.14
R0746452 08/20/2003 $ 1,700,000 36 0 0 0.28
R0338516 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338486 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338427 08/20/2003 $ 1,700,000 36 0 0 0.14
R0746401 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746371 08/20/2003 $ 1,700,000 36 0 0 0.28
R0338451 08/20/2003 $ 1,700,000 36 0 0 0.14
R0687707 08/12/2003 $ 225,000 1 0 0 0.63
R0668427 08/27/2003 $ 740,000 2 0 0 2.29
R1311646 08/27/2003 $ 740,000 2 0 0 0.03
R0383813 08/28/2003 $ 800,000 2 1 1 0.11 Parking Lot *Code
R1596058 09/15/2003 $ 424,000 2 0 0 0.77
R1596053 09/15/2003 $ 424,000 2 0 0 0.76
R1596129 09/16/2003 $ 675,000 3 0 0 0.84
R1596131 09/16/2003 $ 675,000 3 0 0 1.28
R1596130 09/16/2003 $ 675,000 3 0 0 1.39
R1626389 09/19/2003 $ 400,800 1 0 0 2.33
R1626388 09/19/2003 $ 353,700 1 0 0 0
R0602418 10/15/2003 $ 1,650,000 2 0 0 6.74
R1621200 10/28/2003 $ 2,412,700 5 0 0 11.639

Next 50 Properties »

Other Property Sales