> Departments > Assessor > Commercial Property Sales List

Commercial Property Sales List

The following is a list of Commercial Property sales in Larimer County. Click on a column heading to sort by that column (click again to sort in reverse order). Click on Account number to view property information in a new window. The Parcels column indicates the number of parcels involved in the sale. This list is being provided for the convenience of the public. Recorded sales information is deemed reliable but is not guaranteed and should be independently verified.

Show only category:

Export to Excel   Print Version

Next 50 Properties » Showing records 1 to 50 of 4,705

Account
Num.
Sale Date Sale Price Parcels Address City Buildings Sq. Ft. Acres Description
R1621206 10/28/2003 $ 2,412,700 5 0 0 0.44
R1628058 01/06/2004 $ 1,140,000 8 0 0 0.1685
R1628059 01/06/2004 $ 1,140,000 8 0 0 0.1637
R1592260 02/06/2004 $ 279,500 1 0 0 2.73
R1541200 09/25/2009 $ 125,000 1 0 0 0.82
R1201921 10/22/2008 $19,500,000 5 0 0 0.25
R1589611 07/13/2009 $ 1,000,000 1 0 0 0.82
R0746355 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746371 08/20/2003 $ 1,700,000 36 0 0 0.28
R0338451 08/20/2003 $ 1,700,000 36 0 0 0.14
R0746380 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746401 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746410 08/20/2003 $ 1,700,000 36 0 0 0.28
R0338419 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338524 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338516 08/20/2003 $ 1,700,000 36 0 0 0.14
R0746444 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746479 08/20/2003 $ 1,700,000 36 0 0 0.32
R1050613 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338559 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338567 08/20/2003 $ 1,700,000 36 0 0 0.16
R0746274 08/20/2003 $ 1,700,000 36 0 0 0.28
R0338508 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338427 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338460 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338478 08/20/2003 $ 1,700,000 36 0 0 0.14
R0746436 08/20/2003 $ 1,700,000 36 0 0 0.28
R0338532 08/20/2003 $ 1,700,000 36 0 0 0.14
R1201930 10/22/2008 $19,500,000 5 0 0 0.38
R1596058 09/15/2003 $ 424,000 2 0 0 0.77
R1629763 12/15/2004 $ 4,200,000 2 0 0 0.921
R1596059 09/06/2005 $ 525,400 2 0 0 0.77
R1596056 02/18/2005 $ 570,000 2 0 0 0.78
R1603785 07/29/2004 $ 350,000 1 0 0 1.5
R1290142 10/15/2004 $ 3,168,300 5 0 0 6.42
R1596059 03/10/2005 $ 477,000 2 0 0 0.77
R0130389 12/11/2003 $50,250,000 8 0 0 9.5
R1621206 04/23/2004 $ 260,000 5 0 0 0.44
R1628010 01/14/2004 $ 450,000 1 0 0 0.8707
R1621200 10/28/2003 $ 2,412,700 5 0 0 11.639
R1581236 05/14/2004 $ 981,400 1 0 0 3.76
R1626389 09/19/2003 $ 400,800 1 0 0 2.33
R1581230 05/14/2004 $ 540,500 1 0 0 2.26
R1627221 12/15/2003 $ 167,000 1 0 0 1.2031
R1596129 09/16/2003 $ 675,000 3 0 0 0.84
R0338303 11/11/2003 $ 352,800 7 0 0 0.14
R0338311 11/11/2003 $ 352,800 7 0 0 0.14
R1050591 11/11/2003 $ 352,800 7 0 0 0.14
R1596130 09/16/2003 $ 675,000 3 0 0 1.39
R1596131 09/16/2003 $ 675,000 3 0 0 1.28

Next 50 Properties »

Other Property Sales