> Departments > Assessor > Commercial Property Sales List

Commercial Property Sales List

The following is a list of Commercial Property sales in Larimer County. Click on a column heading to sort by that column (click again to sort in reverse order). Click on Account number to view property information in a new window. The Parcels column indicates the number of parcels involved in the sale. This list is being provided for the convenience of the public. Recorded sales information is deemed reliable but is not guaranteed and should be independently verified.

Show only category:

Export to Excel   Print Version

Next 50 Properties » Showing records 1 to 50 of 4,431

Account
Num.
Sale Date Sale Price Parcels Address City Buildings Sq. Ft. Acres Description
R1591909 07/01/2003 $ 495,100 3 1900 HEATH PKWY A2 FORT COLLINS 1 4,754 0.37 Storage Warehouse
R1591910 07/01/2003 $ 495,100 3 1900 HEATH PKWY B2 FORT COLLINS 1 3,749 0.29 Storage Warehouse
R1591911 07/01/2003 $ 495,100 3 1900 HEATH PKWY C2 FORT COLLINS 1 20,575 0.08 Office Building
R1603736 07/01/2003 $ 989,900 1 4562 DENROSE CT FORT COLLINS 1 1 1.55 Storage Warehouse
R1601235 07/01/2003 $ 2,198,300 1 4703 MCMURRY AVE FORT COLLINS 1 10,023 1.42 Day Care Center
R0000205 07/01/2003 $ 455,000 1 816 S LEMAY AVE FORT COLLINS 1 2,898 0.23 Veterinary Hospital
R0189898 07/02/2003 $ 400,000 1 3624 E MULBERRY ST FORT COLLINS 2 3,765 5.25 Converted House
R0288098 07/02/2003 $ 3,275,000 1 3728 CLEVELAND AVE WELLINGTON 1 1,325 0.11 Retail Store
R1626995 07/09/2003 $ 693,400 2 123 N COLLEGE AVE 300 FORT COLLINS 1 3,621 0.0393 Office Building
R1626998 07/09/2003 $ 171,800 1 123 N COLLEGE AVE 350 FORT COLLINS 1 1,734 0.0188 Office Building
R1626978 07/09/2003 $ 693,400 2 123 N COLLEGE AVE 200 FORT COLLINS 1 1,762 0.0191 Office Building
R0171298 07/09/2003 $ 230,000 1 2430 W PROSPECT RD FORT COLLINS 1 3,027 0.42 Day Care Center
R1580405 07/09/2003 $ 1,050,000 1 6606 AVONDALE RD FORT COLLINS 1 6,000 0.86 Day Care Center
R0672785 07/10/2003 $ 850,000 1 4828 S COLLEGE AVE FORT COLLINS 1 3,042 0.53 Office Building
R0047872 07/11/2003 $ 162,200 1 430 STOVER ST FORT COLLINS 1 930 0.22 Converted House
R1625954 07/17/2003 $ 144,000 1 2964 GINNALA DR LOVELAND 0 0 0.43
R0061280 07/18/2003 $ 504,400 1 1520 S COLLEGE AVE FORT COLLINS 1 4,289 0.33 Converted House
R1625329 07/22/2003 $ 134,900 1 121 E SWALLOW RD 203 FORT COLLINS 1 1,219 0.0468 Multiple - Residential
R1626196 07/22/2003 $ 410,000 1 2964 GINNALA DR 101 LOVELAND 1 3,077 0.3779 Medical Offices
R1615231 07/23/2003 $ 1,600,000 1 1120 BIG THOMPSON AVE ESTES PARK 3 17,566 2.5 Motel
R1627849 07/24/2003 $ 360,000 1 1290 NICKEL DR LOVELAND 0 0 1.0941
R0445274 07/24/2003 $ 180,000 1 444 N LINCOLN AVE LOVELAND 1 2,335 0.08 Retail Store
R1626163 07/24/2003 $ 1,725,000 1 4621 S TIMBERLINE RD FORT COLLINS 0 0 1.9011
R0314633 07/25/2003 $ 595,000 1 1078 RAMONA DR RED FEATHER LAKES 9 7,521 2.28 Single Family Residential
R1618311 07/25/2003 $ 344,700 2 1608 TOPAZ DR LOVELAND 1 1,174 0.11 Office Building
R1618312 07/25/2003 $ 344,700 2 1616 TOPAZ DR LOVELAND 1 1,174 0.11 Office Building
R0382698 07/30/2003 $ 480,000 1 1120 N LINCOLN AVE LOVELAND 1 3,178 0.24 Retail Store
R0056308 07/30/2003 $ 242,000 1 312 LOCUST ST FORT COLLINS 2 2,680 0.21 Apartment w/4-8 Units
R0066575 07/31/2003 $ 745,000 2 115 W MULBERRY ST FORT COLLINS 1 1 0.15 Parking Lot *Code
R0066575 07/31/2003 $ 860,000 2 115 W MULBERRY ST FORT COLLINS 1 1 0.15 Parking Lot *Code
R0416479 07/31/2003 $ 150,000 1 128 S CLEVELAND AVE LOVELAND 1 3,065 0.17 Service Garage
R0066583 07/31/2003 $ 745,000 2 501 S COLLEGE AVE FORT COLLINS 1 1,135 0.24 Fast Food Restaurant
R0066583 07/31/2003 $ 860,000 2 501 S COLLEGE AVE FORT COLLINS 1 1,135 0.24 Fast Food Restaurant
R0055638 07/31/2003 $ 345,000 1 721 REMINGTON ST FORT COLLINS 1 2,068 0.16 Apartment w/4-8 Units
R1587724 07/31/2003 $ 325,000 1 0 0 1.71
R1035304 08/01/2003 $ 110,000 1 1220 S GARFIELD AVE LOVELAND 0 0 0.94
R0742848 08/01/2003 $ 313,000 1 1339 NICKEL DR LOVELAND 1 1,673 0.26 Apartment w/4-8 Units
R0228451 08/04/2003 $ 530,000 1 6013 S COLLEGE AVE FORT COLLINS 1 4,568 0.8 Restaurant
R0482501 08/06/2003 $ 177,500 1 543 3RD ST BERTHOUD 1 3,151 0.08 Storage Warehouse
R1626443 08/06/2003 $ 1,755,000 2 712 WHALERS WAY A-2 FORT COLLINS 1 10,508 0.1587 Office Building
R1626442 08/06/2003 $ 1,755,000 2 712 WHALERS WAY A-1 FORT COLLINS 1 10,508 0.2136 Office Building
R1598932 08/08/2003 $ 89,000 1 195 12TH ST SW LOVELAND 1 10,000 0.2 Loft - Industrial
R1626307 08/08/2003 $ 562,600 1 375 E HORSETOOTH RD 3-1 FORT COLLINS 1 10,207 0.065 Office Building
R1626307 08/11/2003 $ 562,645 1 375 E HORSETOOTH RD 3-1 FORT COLLINS 1 10,207 0 Office Building
R1622268 08/11/2003 $ 32,000 1 5080 GRUMMAN ST 22T LOVELAND 1 1,120 T-Hanger
R0229458 08/11/2003 $ 550,000 1 6100 S COLLEGE AVE FORT COLLINS 1 5,002 1.28 Storage Warehouse
R1404172 08/12/2003 $ 722,300 1 1585 N TAFT AVE LOVELAND 1 3,996 0.56 Retail Store
R0171034 08/12/2003 $ 314,000 1 3020 W PROSPECT RD FORT COLLINS 2 2,373 0.43 Converted House
R0687707 08/12/2003 $ 225,000 1 0 0 0.63
R1237420 08/13/2003 $ 259,500 1 112 COLLAND DR FORT COLLINS 0 0 1.19

Next 50 Properties »

Other Property Sales