> Departments > Assessor > Commercial Property Sales List

Commercial Property Sales List

The following is a list of Commercial Property sales in Larimer County. Click on a column heading to sort by that column (click again to sort in reverse order). Click on Account number to view property information in a new window. The Parcels column indicates the number of parcels involved in the sale. This list is being provided for the convenience of the public. Recorded sales information is deemed reliable but is not guaranteed and should be independently verified.

Show only category:

Export to Excel   Print Version

Next 50 Properties » Showing records 1 to 50 of 4,431

Account
Num.
Sale Date Sale Price Parcels Address City Buildings Sq. Ft. Acres Description
R1625954 07/17/2003 $ 144,000 1 2964 GINNALA DR LOVELAND 0 0 0.43
R1627849 07/24/2003 $ 360,000 1 1290 NICKEL DR LOVELAND 0 0 1.0941
R1626163 07/24/2003 $ 1,725,000 1 4621 S TIMBERLINE RD FORT COLLINS 0 0 1.9011
R1587724 07/31/2003 $ 325,000 1 0 0 1.71
R1035304 08/01/2003 $ 110,000 1 1220 S GARFIELD AVE LOVELAND 0 0 0.94
R0746347 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746304 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746282 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746266 08/20/2003 $ 1,700,000 36 0 0 0.19
R0338567 08/20/2003 $ 1,700,000 36 0 0 0.16
R0338532 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338524 08/20/2003 $ 1,700,000 36 0 0 0.14
R1050613 08/20/2003 $ 1,700,000 36 0 0 0.14
R0746479 08/20/2003 $ 1,700,000 36 0 0 0.32
R0746444 08/20/2003 $ 1,700,000 36 0 0 0.28
R0338508 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338494 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338478 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338460 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338443 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338435 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338419 08/20/2003 $ 1,700,000 36 0 0 0.14
R0746428 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746410 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746398 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746380 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746363 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746339 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746436 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746355 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746312 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746274 08/20/2003 $ 1,700,000 36 0 0 0.28
R0338559 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338397 08/20/2003 $ 1,700,000 36 0 0 0.14
R0746452 08/20/2003 $ 1,700,000 36 0 0 0.28
R0338516 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338486 08/20/2003 $ 1,700,000 36 0 0 0.14
R0338427 08/20/2003 $ 1,700,000 36 0 0 0.14
R0746401 08/20/2003 $ 1,700,000 36 0 0 0.28
R0746371 08/20/2003 $ 1,700,000 36 0 0 0.28
R0338451 08/20/2003 $ 1,700,000 36 0 0 0.14
R1626387 08/21/2003 $ 780,000 1 2125 CITRINE CT LOVELAND 0 0 8.2432
R0687707 08/12/2003 $ 225,000 1 0 0 0.63
R1237420 08/13/2003 $ 259,500 1 112 COLLAND DR FORT COLLINS 0 0 1.19
R1596637 08/14/2003 $ 437,000 2 HIGHLAND MEADOWS PKWY WINDSOR 0 0 1.12
R1596636 08/14/2003 $ 437,000 2 HIGHLAND MEADOWS PKWY WINDSOR 0 0 1.5
R1268589 08/15/2003 $ 916,300 1 3720 DRAFT HORSE DR LOVELAND 0 0 6.01
R1522264 08/15/2003 $ 429,500 1 4131 S TIMBERLINE RD FORT COLLINS 0 0 1.35
R0668427 08/27/2003 $ 740,000 2 0 0 2.29
R1311646 08/27/2003 $ 740,000 2 0 0 0.03

Next 50 Properties »

Other Property Sales