« Previous 50 Properties
Next 50 Properties »
Showing records 51 to 100 of 4,431
| Account Num. |
Sale Date | Sale Price | Parcels | Address | City | Buildings | Sq. Ft. | Acres | Description |
|---|---|---|---|---|---|---|---|---|---|
| R0009750 | 04/24/2004 | $ 410,000 | 2 | 1010 N COLLEGE AVE | FORT COLLINS | 1 | 1,520 | 0.2 | Storage Warehouse |
| R0009776 | 02/02/2004 | $ 125,000 | 1 | 810 N COLLEGE AVE | FORT COLLINS | 1 | 2,376 | 0.33 | Service Garage |
| R0009776 | 06/30/2006 | $ 440,000 | 2 | 810 N COLLEGE AVE | FORT COLLINS | 1 | 2,376 | 0.33 | Service Garage |
| R0009806 | 07/25/2005 | $ 250,000 | 2 | 814 N COLLEGE AVE | FORT COLLINS | 1 | 1 | 0.07 | Parking Lot *Code |
| R0010227 | 10/14/2005 | $ 120,000 | 1 | 1605 N COLLEGE AVE | FORT COLLINS | 0 | 0 | 0.38 | |
| R0010308 | 10/14/2005 | $ 120,000 | 1 | 1603 N COLLEGE AVE | FORT COLLINS | 0 | 0 | 0.38 | |
| R0010316 | 05/04/2006 | $ 650,000 | 1 | 1501 N COLLEGE AVE | FORT COLLINS | 2 | 6,600 | 0.74 | Retail Store |
| R0010332 | 04/21/2004 | $ 670,000 | 1 | 1405 N COLLEGE AVE | FORT COLLINS | 3 | 7,667 | 1.26 | Motel |
| R0010588 | 03/23/2007 | $ 905,000 | 1 | 1513 N COLLEGE AVE | FORT COLLINS | 5 | 12,083 | 0.7989 | Motel |
| R0010642 | 02/11/2005 | $ 140,000 | 1 | 0 | 0 | 1.97 | |||
| R0010677 | 12/15/2004 | $ 145,000 | 1 | HICKORY ST | FORT COLLINS | 0 | 0 | 1.96 | |
| R0010677 | 09/17/2003 | $ 140,000 | 1 | HICKORY ST | FORT COLLINS | 0 | 0 | 1.96 | |
| R0010707 | 10/26/2006 | $ 630,000 | 3 | 1113 N COLLEGE AVE | FORT COLLINS | 0 | 0 | 0.17 | |
| R0010715 | 10/26/2006 | $ 630,000 | 3 | 1113 N COLLEGE AVE | FORT COLLINS | 2 | 6,860 | 0.5 | Service Garage |
| R0010723 | 04/27/2006 | $ 1,412,000 | 2 | 1007 N COLLEGE AVE | FORT COLLINS | 3 | 13,595 | 0.64 | Discount Store |
| R0010731 | 03/14/2008 | $ 350,000 | 1 | N COLLEGE AVE | FORT COLLINS | 0 | 0 | 0.64 | |
| R0010871 | 09/13/2006 | $ 330,000 | 1 | 935 N COLLEGE AVE | FORT COLLINS | 1 | 1,919 | 0.32 | Service Garage |
| R0011274 | 03/26/2008 | $ 9,500,000 | 36 | 2215 LAPORTE AVE | FORT COLLINS | 1 | 3,000 | 2 | Equipment Building |
| R0012467 | 03/26/2008 | $ 9,500,000 | 36 | 200 BRIARWOOD RD | FORT COLLINS | 1 | 1,790 | 0.26 | Apartment w/4-8 Units |
| R0012475 | 03/26/2008 | $ 9,500,000 | 36 | 155 N BRIARWOOD RD | FORT COLLINS | 1 | 1,720 | 0.25 | Apartment w/4-8 Units |
| R0012483 | 03/26/2008 | $ 9,500,000 | 36 | 2207 W OAK ST | FORT COLLINS | 1 | 1,720 | 0.23 | Apartment w/4-8 Units |
| R0012491 | 03/26/2008 | $ 9,500,000 | 36 | 2213 W OAK ST | FORT COLLINS | 1 | 1,720 | 0.23 | Apartment w/4-8 Units |
| R0012505 | 03/26/2008 | $ 9,500,000 | 36 | 2219 W OAK ST | FORT COLLINS | 1 | 1,720 | 0.23 | Apartment w/4-8 Units |
| R0012513 | 03/26/2008 | $ 9,500,000 | 36 | 2225 W OAK ST | FORT COLLINS | 1 | 1,790 | 0.24 | Apartment w/4-8 Units |
| R0012521 | 03/26/2008 | $ 9,500,000 | 36 | 107 BRIARWOOD RD | FORT COLLINS | 1 | 1,790 | 0.23 | Apartment w/4-8 Units |
| R0012530 | 03/26/2008 | $ 9,500,000 | 36 | 113 BRIARWOOD RD | FORT COLLINS | 1 | 1,790 | 0.25 | Apartment w/4-8 Units |
| R0012548 | 03/26/2008 | $ 9,500,000 | 36 | 119 BRIARWOOD RD | FORT COLLINS | 1 | 1,790 | 0.43 | Apartment w/4-8 Units |
| R0012556 | 03/26/2008 | $ 9,500,000 | 36 | 113 HILLCREST DR | FORT COLLINS | 1 | 6,336 | 0.62 | Apartment w/9 + Units |
| R0012564 | 03/26/2008 | $ 9,500,000 | 36 | 131 HILLCREST DR | FORT COLLINS | 1 | 6,336 | 0.42 | Apartment w/9 + Units |
| R0012572 | 03/26/2008 | $ 9,500,000 | 36 | 137 HILLCREST DR | FORT COLLINS | 1 | 9,280 | 0.63 | Apartment w/9 + Units |
| R0012599 | 03/26/2008 | $ 9,500,000 | 36 | 149 HILLCREST DR | FORT COLLINS | 1 | 9,280 | 0.63 | Apartment w/9 + Units |
| R0012602 | 03/26/2008 | $ 9,500,000 | 36 | 173 HILLCREST DR | FORT COLLINS | 1 | 9,329 | 0.63 | Apartment w/9 + Units |
| R0012629 | 03/26/2008 | $ 9,500,000 | 36 | 106 BRIARWOOD RD | FORT COLLINS | 1 | 1,790 | 0.27 | Apartment w/4-8 Units |
| R0012637 | 03/26/2008 | $ 9,500,000 | 36 | 112 BRIARWOOD RD | FORT COLLINS | 1 | 1,790 | 0.29 | Apartment w/4-8 Units |
| R0012645 | 03/26/2008 | $ 9,500,000 | 36 | 118 BRIARWOOD RD | FORT COLLINS | 1 | 1,790 | 0.28 | Apartment w/4-8 Units |
| R0012653 | 03/26/2008 | $ 9,500,000 | 36 | 124 BRIARWOOD RD | FORT COLLINS | 1 | 1,790 | 0.28 | Apartment w/4-8 Units |
| R0012661 | 03/26/2008 | $ 9,500,000 | 36 | 130 BRIARWOOD RD | FORT COLLINS | 1 | 1,790 | 0.28 | Apartment w/4-8 Units |
| R0012670 | 03/26/2008 | $ 9,500,000 | 36 | 136 BRIARWOOD RD | FORT COLLINS | 1 | 1,790 | 0.28 | Apartment w/4-8 Units |
| R0012688 | 03/26/2008 | $ 9,500,000 | 36 | 142 BRIARWOOD RD | FORT COLLINS | 1 | 1,790 | 0.28 | Apartment w/4-8 Units |
| R0012696 | 03/26/2008 | $ 9,500,000 | 36 | 154 BRIARWOOD RD | FORT COLLINS | 1 | 10,794 | 0.73 | Apartment w/9 + Units |
| R0012700 | 03/26/2008 | $ 9,500,000 | 36 | 172 BRIARWOOD RD | FORT COLLINS | 1 | 10,794 | 0.64 | Apartment w/9 + Units |
| R0012718 | 03/26/2008 | $ 9,500,000 | 36 | 131 BRIARWOOD RD | FORT COLLINS | 1 | 1,790 | 0.22 | Apartment w/4-8 Units |
| R0012726 | 03/26/2008 | $ 9,500,000 | 36 | 137 BRIARWOOD RD | FORT COLLINS | 1 | 1,790 | 0.26 | Apartment w/4-8 Units |
| R0012734 | 03/26/2008 | $ 9,500,000 | 36 | 143 BRIARWOOD RD | FORT COLLINS | 1 | 1,790 | 0.26 | Apartment w/4-8 Units |
| R0012742 | 03/26/2008 | $ 9,500,000 | 36 | 155 BRIARWOOD RD | FORT COLLINS | 2 | 4,400 | 0.49 | MU Supplementary |
| R0012769 | 03/26/2008 | $ 9,500,000 | 36 | 173 BRIARWOOD RD | FORT COLLINS | 1 | 10,794 | 0.62 | Apartment w/9 + Units |
| R0012777 | 03/26/2008 | $ 9,500,000 | 36 | 172 HILLCREST DR | FORT COLLINS | 1 | 9,326 | 0.62 | Apartment w/9 + Units |
| R0012785 | 03/26/2008 | $ 9,500,000 | 36 | 0 | 0 | 0.23 | |||
| R0012793 | 03/26/2008 | $ 9,500,000 | 36 | 0 | 0 | 0.23 | |||
| R0012807 | 03/26/2008 | $ 9,500,000 | 36 | 0 | 0 | 0.23 |
« Previous 50 Properties Next 50 Properties »