> Departments > Assessor > Mobile Home Sales List

Mobile Home Sales List

The following is a list of Mobile Home sales in Larimer County. Click on a column heading to sort by that column (click again to sort in reverse order). Click on Account number to view property information in a new window.

Export to Excel   Print Version

Next 50 Properties » Showing records 1 to 50 of 926

Account
Num.
Sale Date Sale Price Address City Style Sq. Ft. Length Width Year
Built
Park Name 2009 Value
M0976172 04/16/2006 $ 35,000 5609 RIST CANYON RD BELLVUE Double Wide 1,092 39 28 1984 PRIVATE LAND $ 7,600
M9052610 04/13/2009 $ 21,000 20533 W COUNTY ROAD 44H BELLVUE Single Wide 1,056 66 16 2000 PRIVATE LAND $ 25,400
M9053000 06/16/2008 $ 40,000 565 MAGIC LN BELLVUE Double Wide 1,056 44 24 2002 $ 26,900
M9016287 06/30/2008 $ 3,500 37797 W HIGHWAY 14 5 BELLVUE Single Wide 430 43 10 1959 PRIVATE LAND $ 1,800
M9038124 07/27/2007 $ 17,500 235 2ND ST 30 BERTHOUD Single Wide 1,216 76 16 1996 PINEWOOD MHP $ 21,200
M9040790 07/10/2008 $ 7,300 227 2ND ST 26 BERTHOUD Single Wide 1,216 76 16 1997 SUNSHINE ACRES MHP $ 21,200
M9047090 07/26/2006 $ 14,000 230 2ND ST 85 BERTHOUD Single Wide 1,056 66 16 1999 BLUE SPRUCE MHP $ 18,400
M9054435 10/16/2008 $ 65,530 235 2ND ST 5 BERTHOUD Double Wide 1,144 44 26 2008 PINEWOOD MHP $ 29,100
M9040692 11/26/2008 $ 18,800 235 2ND ST 31 BERTHOUD Single Wide 1,088 68 16 1997 PINEWOOD MHP $ 19,000
M9036091 07/20/2006 $ 25,800 230 2ND ST 46 BERTHOUD Single Wide 924 66 14 1989 BLUE SPRUCE MHP $ 6,300
M9052989 08/01/2008 $ 34,825 230 2ND ST 90 BERTHOUD Single Wide 944 59 16 2003 BLUE SPRUCE MHP $ 22,600
M9049316 01/05/2006 $ 29,500 227 2ND ST 6 BERTHOUD Double Wide 1,512 56 27 2000 SUNSHINE ACRES MHP $ 38,500
M9012648 09/01/2007 $ 5,500 230 2ND ST 36 BERTHOUD Single Wide 938 67 14 1979 BLUE SPRUCE MHP $ 3,200
M9047690 11/02/2007 $ 10,000 230 2ND ST 30 BERTHOUD Single Wide 840 56 15 1999 BLUE SPRUCE MHP $ 14,700
M9047715 11/28/2007 $ 24,900 235 2ND ST 21 BERTHOUD Single Wide 1,216 76 16 1999 PINEWOOD MHP $ 21,200
M9033106 03/21/2007 $ 23,500 230 2ND ST 49 BERTHOUD Single Wide 1,216 76 16 1994 BLUE SPRUCE MHP $ 22,200
M9054168 02/01/2006 $ 15,000 230 2ND ST 44 BERTHOUD Single Wide 1,216 76 16 1994 BLUE SPRUCE MHP $ 21,200
M9041087 11/05/2007 $ 20,000 227 2ND ST 23 BERTHOUD Single Wide 1,216 76 16 1996 SUNSHINE ACRES MHP $ 21,200
M9047691 02/24/2009 $ 10,000 230 2ND ST 48 BERTHOUD Single Wide 1,088 68 16 1998 BLUE SPRUCE MHP $ 19,000
M9036091 05/29/2009 $ 12,500 230 2ND ST 46 BERTHOUD Single Wide 924 66 14 1989 BLUE SPRUCE MHP $ 6,300
M9052154 09/17/2008 $ 24,500 235 2ND ST 22 BERTHOUD Single Wide 1,216 76 16 2002 PINEWOOD MHP $ 24,500
M9038230 10/14/2008 $ 32,000 205 2ND ST 11 BERTHOUD Double Wide 1,568 56 28 1996 WHEEL ESTATES MHP $ 40,700
M9043594 10/22/2008 $ 19,000 235 2ND ST 3 BERTHOUD Single Wide 1,216 76 16 1998 PINEWOOD MHP $ 21,200
M9046160 04/17/2006 $ 11,000 205 2ND ST 2 BERTHOUD Single Wide 924 66 14 1995 WHEEL ESTATES MHP $ 8,300
M9054378 05/26/2008 $ 51,431 235 2ND ST 18 BERTHOUD Single Wide 1,216 76 16 2008 PINEWOOD MHP $ 29,100
M9004262 05/30/2008 $ 12,000 201 S 1ST ST 6 BERTHOUD Single Wide 1,216 76 16 1986 $ 11,300
M0911569 07/30/2007 $ 3,000 230 2ND ST 42 BERTHOUD Single Wide 938 67 14 1976 BLUE SPRUCE MHP $ 3,700
M0921980 06/15/2007 $ 20,000 230 2ND ST 22 BERTHOUD Double Wide 1,344 56 24 1982 BLUE SPRUCE MHP $ 19,400
M0924962 06/26/2007 $ 4,000 201 S 1ST ST 3 BERTHOUD Single Wide 672 48 14 1982 $ 4,600
M9054268 10/08/2008 $ 12,000 235 2ND ST 32 BERTHOUD Single Wide 928 58 16 1995 PINEWOOD MHP $ 16,200
M9047713 06/29/2009 $ 22,700 227 2ND ST 3 BERTHOUD Single Wide 1,040 65 16 1997 SUNSHINE ACRES MHP $ 18,200
M9047713 08/02/2007 $ 25,555 227 2ND ST 3 BERTHOUD Single Wide 1,040 65 16 1997 SUNSHINE ACRES MHP $ 18,200
M9050435 03/07/2007 $ 11,500 230 2ND ST 69 BERTHOUD Single Wide 896 56 16 2000 BLUE SPRUCE MHP $ 22,500
M9017542 01/09/2006 $ 9,000 201 S 1ST ST 7 BERTHOUD Single Wide 1,216 76 16 1984 $ 11,300
M0978434 12/19/2007 $ 2,800 400 HICKORY ST 23 FORT COLLINS Single Wide 648 54 12 1965 HICKORY VILLAGE MHP $ 2,400
M9026215 11/09/2007 $ 10,000 2211 W MULBERRY ST 253 FORT COLLINS Single Wide 1,216 76 16 1993 SKYLINE MHP $ 31,700
M9021558 08/12/2008 $ 23,000 2211 W MULBERRY ST 211 FORT COLLINS Double Wide 1,080 40 27 1991 SKYLINE MHP $ 32,800
M0946141 06/30/2008 $ 7,000 4412 E MULBERRY ST 23 FORT COLLINS Single Wide 672 56 12 1971 CLOVERLEAF MHP $ 2,500
M0957356 04/01/2008 $ 1,000 2025 N COLLEGE AVE 54 FORT COLLINS Single Wide 938 67 14 1977 POUDRE VALLEY MHP $ 3,200
M9028099 11/09/2007 $ 26,000 2211 W MULBERRY ST 42 FORT COLLINS Single Wide 1,056 66 16 1994 SKYLINE MHP $ 25,800
M9028145 07/05/2006 $ 4,500 2025 N COLLEGE AVE 146 FORT COLLINS Single Wide 952 68 14 1974 POUDRE VALLEY MHP $ 3,300
M0947776 04/30/2007 $ 10,500 2211 W MULBERRY ST 201 FORT COLLINS Single Wide 1,216 76 16 1983 SKYLINE MHP $ 23,700
M0921408 09/28/2007 $ 3,500 401 N TIMBERLINE RD 171 FORT COLLINS Single Wide 744 62 12 1971 COLLINS AIRE MHP $ 2,500
M9022708 09/07/2007 $ 13,000 2211 W MULBERRY ST 234 FORT COLLINS Single Wide 1,216 76 16 1993 SKYLINE MHP $ 30,700
M0942758 10/25/2006 $ 2,500 1601 N COLLEGE AVE 363 FORT COLLINS Single Wide 1,136 71 16 1977 NORTH COLLEGE PLAZA $ 5,600
M9040510 05/23/2008 $ 34,000 401 N TIMBERLINE RD 123 FORT COLLINS Double Wide 1,232 44 28 1997 COLLINS AIRE MHP $ 32,000
M9045104 01/05/2008 $ 5,000 2025 N COLLEGE AVE 296 FORT COLLINS Double Wide 1,320 55 24 1972 POUDRE VALLEY MHP $ 11,700
M9043705 06/24/2007 $ 14,100 517 E TRILBY RD 40 FORT COLLINS Single Wide 1,056 66 16 1998 PLEASANT GROVE MHP $ 19,400
M9003851 05/05/2006 $ 5,000 1601 N COLLEGE AVE 280 FORT COLLINS Single Wide 1,216 76 16 1987 NORTH COLLEGE PLAZA $ 13,400
M9003690 08/20/2007 $ 12,500 1601 N COLLEGE AVE 304 FORT COLLINS Double Wide 1,232 44 28 1986 NORTH COLLEGE PLAZA $ 18,400

Next 50 Properties »

Other Property Sales