> Departments > Assessor > Mobile Home Sales List

Mobile Home Sales List

The following is a list of Mobile Home sales in Larimer County. Click on a column heading to sort by that column (click again to sort in reverse order). Click on Account number to view property information in a new window.

Export to Excel   Print Version

Next 50 Properties » Showing records 1 to 50 of 926

Account
Num.
Sale Date Sale Price Address City Style Sq. Ft. Length Width Year
Built
Park Name 2009 Value
M9027491 05/01/2006 $ 8,500 11000 N COUNTY ROAD 5 WELLINGTON Single Wide 672 48 14 1993 $ 6,000
M9036806 09/25/2009 $ 17,000 1166 N MADISON AVE 101 LOVELAND Single Wide 992 62 16 1995 BRYMAR MHP $ 25,300
M9052996 10/29/2008 $ 31,932 1166 N MADISON AVE 102 LOVELAND Single Wide 896 56 16 2002 BRYMAR MHP $ 29,500
M9005323 06/17/2006 $ 5,000 1166 N MADISON AVE 113 LOVELAND Single Wide 938 67 14 1986 BRYMAR MHP $ 12,700
M9014187 04/09/2009 $ 5,750 1166 N MADISON AVE 120 LOVELAND Single Wide 1,072 67 16 1978 BRYMAR MHP $ 4,800
M9047095 11/08/2006 $ 42,200 1166 N MADISON AVE 123 LOVELAND Double Wide 1,456 56 26 1997 BRYMAR MHP $ 42,200
M9054430 09/30/2008 $ 69,682 1166 N MADISON AVE 124 LOVELAND Double Wide 1,618 54 27 2009 BRYMAR MHP $ 54,400
M9053001 06/11/2007 $ 52,000 1166 N MADISON AVE 127 LOVELAND Double Wide 1,566 58 27 2003 BRYMAR MHP $ 49,400
M9053002 04/25/2007 $ 23,000 1166 N MADISON AVE 130 LOVELAND Single Wide 896 56 16 1996 BRYMAR MHP $ 21,900
M0909939 03/21/2007 $ 10,500 1166 N MADISON AVE 131 LOVELAND Single Wide 1,072 67 16 1981 BRYMAR MHP $ 19,400
M9053003 01/06/2006 $ 42,800 1166 N MADISON AVE 132 LOVELAND Single Wide 1,216 76 16 2002 BRYMAR MHP $ 45,100
M9033793 04/28/2006 $ 61,500 1166 N MADISON AVE 134 LOVELAND Double Wide 1,690 65 26 1994 BRYMAR MHP $ 50,000
M9052176 05/21/2008 $ 31,500 1166 N MADISON AVE 135 LOVELAND Single Wide 1,216 76 16 2000 BRYMAR MHP $ 40,100
M9052090 06/18/2008 $ 40,000 1166 N MADISON AVE 136 LOVELAND Double Wide 1,296 48 27 2001 BRYMAR MHP $ 46,600
M9053004 06/10/2008 $ 59,500 1166 N MADISON AVE 137 LOVELAND Double Wide 1,458 54 27 2002 BRYMAR MHP $ 60,600
M0909025 06/28/2006 $ 16,500 1166 N MADISON AVE 192 LOVELAND Single Wide 1,152 72 16 1985 BRYMAR MHP $ 19,800
M9036679 10/03/2006 $ 39,500 1166 N MADISON AVE 194 LOVELAND Double Wide 1,792 64 28 1995 BRYMAR MHP $ 52,900
M9053354 05/26/2006 $ 68,500 1166 N MADISON AVE 199 LOVELAND Double Wide 1,344 48 28 2004 BRYMAR MHP $ 48,300
M9040382 06/01/2008 $ 43,500 1166 N MADISON AVE 208 LOVELAND Double Wide 1,395 48 28 1996 BRYMAR MHP $ 38,900
M9036725 05/15/2007 $ 21,000 1166 N MADISON AVE 211 LOVELAND Single Wide 1,216 76 16 1981 BRYMAR MHP $ 20,000
M9047112 09/08/2007 $ 12,000 1166 N MADISON AVE 246 LOVELAND Double Wide 1,080 40 27 1998 BRYMAR MHP $ 32,300
M9050473 07/28/2006 $ 58,000 1166 N MADISON AVE 247 LOVELAND Double Wide 1,296 48 27 2000 BRYMAR MHP $ 53,900
M0912620 09/01/2006 $ 12,000 1166 N MADISON AVE 71 LOVELAND Single Wide 924 66 14 1985 BRYMAR MHP $ 13,000
M9036237 05/10/2006 $ 52,000 1166 N MADISON AVE 72 LOVELAND Double Wide 1,120 40 28 1995 BRYMAR MHP $ 33,400
M9048431 05/11/2009 $ 23,000 1166 N MADISON AVE 79 LOVELAND Double Wide 1,080 40 27 1999 BRYMAR MHP $ 31,300
M0914576 10/29/2007 $ 15,000 1166 N MADISON AVE 82 LOVELAND Single Wide 896 56 16 1983 BRYMAR MHP $ 19,000
M9048432 04/14/2009 $ 20,000 1166 N MADISON AVE 84 LOVELAND Single Wide 1,024 64 16 1999 BRYMAR MHP $ 26,000
M9048432 08/20/2007 $ 26,500 1166 N MADISON AVE 84 LOVELAND Single Wide 1,024 64 16 1999 BRYMAR MHP $ 26,000
M9052993 04/01/2008 $ 39,245 1166 N MADISON AVE 89 LOVELAND Single Wide 1,056 66 16 2003 BRYMAR MHP $ 39,200
M9047810 11/16/2006 $ 33,900 1201 COPPER AVE 112 LOVELAND Double Wide 1,296 48 27 1999 SUNSET MHP $ 39,000
M0967491 07/22/2006 $ 3,000 1212 BUTTE RD 50 LOVELAND Single Wide 840 60 14 1972 MOUNTAINVIEW MHP $ 2,900
M9002251 04/29/2008 $ 5,000 1212 BUTTE RD 53 LOVELAND Single Wide 784 56 14 1974 MOUNTAINVIEW MHP $ 2,700
M9047797 08/14/2009 $ 70,000 1216 LIMESTONE AVE 100 LOVELAND Double Wide 1,568 56 28 2000 SUNSET MHP $ 56,400
M9049630 05/10/2007 $ 55,000 1225 COPPER AVE 116 LOVELAND Double Wide 1,456 52 28 2000 SUNSET MHP $ 60,500
M9049631 03/01/2007 $ 53,000 1231 COPPER AVE 117 LOVELAND Double Wide 1,194 43 27 2000 SUNSET MHP $ 48,200
M9047832 07/25/2007 $ 85,000 1234 COPPER AVE 153 LOVELAND Double Wide 2,128 76 28 1999 SUNSET MHP $ 63,700
M9054362 12/13/2007 $ 47,193 1264 MADELINE CT LOVELAND 0 0 0 MARIANA VILLAGE PRIVATE LAND $ 25,400
M9047770 07/13/2007 $ 20,704 1273 COPPER AVE 44 LOVELAND Single Wide 896 56 16 1999 SUNSET MHP $ 22,900
M9054273 05/22/2006 $ 22,000 1302 HUMBLE RD FORT COLLINS Single Wide 1,056 66 16 1993 PRIVATE LAND $ 18,400
M9002081 01/05/2006 $ 54,000 1364 SUNSET CT 12 LOVELAND Double Wide 1,568 56 28 1983 SUNSET MHP $ 30,400
M9001611 08/01/2006 $ 50,000 1367 SUNSET PL 11 LOVELAND Double Wide 2,010 67 30 1986 SUNSET MHP $ 38,600
M9049552 08/01/2009 $ 43,650 1380 SUNSET PL 14 LOVELAND Double Wide 1,032 43 24 2000 SUNSET MHP $ 38,100
M9049552 04/03/2008 $ 33,900 1380 SUNSET PL 14 LOVELAND Double Wide 1,032 43 24 2000 SUNSET MHP $ 38,100
M9052391 10/15/2008 $ 39,900 1383 SUNSET CT 9 LOVELAND Single Wide 1,216 76 16 2002 SUNSET MHP $ 39,000
M9052391 06/26/2007 $ 31,000 1383 SUNSET CT 9 LOVELAND Single Wide 1,216 76 16 2002 SUNSET MHP $ 39,000
M9054322 02/06/2008 $ 38,000 1388 SYLMAR PL 8 LOVELAND Single Wide 1,152 72 16 2007 SYLMAR MHP $ 38,000
M9049711 06/27/2008 $ 35,000 1391 SYLMAR PL 14 LOVELAND Single Wide 960 60 16 1999 SYLMAR MHP $ 23,500
M0932469 09/15/2006 $ 18,000 1415 SYLMAR PL 17 LOVELAND Single Wide 952 68 14 1982 SYLMAR MHP $ 12,400
M9000402 02/20/2008 $ 20,000 1423 SUNSET CT 4 LOVELAND Single Wide 938 67 14 1986 SUNSET MHP $ 12,200
M9003185 01/10/2006 $ 20,000 1436 SYLMAR PL 2 LOVELAND Single Wide 1,168 73 16 1986 SYLMAR MHP $ 21,000

Next 50 Properties »

Other Property Sales