> Departments > Assessor > Mobile Home Sales List

Mobile Home Sales List

The following is a list of Mobile Home sales in Larimer County. Click on a column heading to sort by that column (click again to sort in reverse order). Click on Account number to view property information in a new window.

Export to Excel   Print Version

Next 50 Properties » Showing records 1 to 50 of 926

Account
Num.
Sale Date Sale Price Address City Style Sq. Ft. Length Width Year
Built
Park Name 2009 Value
M0966975 02/01/2006 $ 2,000 825 N HIGHWAY 287 FORT COLLINS Single Wide 672 56 12 1965 $ 2,500
M0911330 10/19/2007 $ 15,000 822 N TAFT HILL RD FORT COLLINS Double Wide 1,368 57 24 1969 $ 10,300
M0924962 06/26/2007 $ 4,000 201 S 1ST ST 3 BERTHOUD Single Wide 672 48 14 1982 $ 4,600
M9024654 06/07/2009 $ 25,000 3619 E MULBERRY ST FORT COLLINS Double Wide 1,782 66 27 1992 $ 46,300
M9024654 10/31/2007 $ 28,000 3619 E MULBERRY ST FORT COLLINS Double Wide 1,782 66 27 1992 $ 46,300
M9052550 05/02/2008 $ 11,000 648 PIPSISSEWA LN RED FEATHER LAKES Single Wide 300 25 12 2000 $ 8,200
M9017542 01/09/2006 $ 9,000 201 S 1ST ST 7 BERTHOUD Single Wide 1,216 76 16 1984 $ 11,300
M9004262 05/30/2008 $ 12,000 201 S 1ST ST 6 BERTHOUD Single Wide 1,216 76 16 1986 $ 11,300
M9006478 05/15/2008 $ 12,500 2125 W COUNTY ROAD 54G FORT COLLINS Double Wide 1,624 58 28 1987 $ 11,300
M0998214 05/15/2008 $ 10,000 2121 W COUNTY ROAD 54G FORT COLLINS Double Wide 1,416 59 24 1974 $ 12,000
M9026673 11/01/2006 $ 1,000 5205 S COUNTY ROAD 3F FORT COLLINS Single Wide 510 51 10 1958 $ 2,100
M9053000 06/16/2008 $ 40,000 565 MAGIC LN BELLVUE Double Wide 1,056 44 24 2002 $ 26,900
M9048538 04/09/2008 $ 39,900 4789 W COUNTY ROAD 54G LAPORTE Double Wide 1,512 56 27 2000 $ 38,500
M9027491 05/01/2006 $ 8,500 11000 N COUNTY ROAD 5 WELLINGTON Single Wide 672 48 14 1993 $ 6,000
M9016309 04/06/2009 $ 9,986 2912 W VINE DR FORT COLLINS Double Wide 1,080 40 27 1982 $ 7,500
M0924997 03/25/2009 $ 3,000 2229 W VINE DR FORT COLLINS Single Wide 744 62 12 1970 $ 2,700
M9026487 12/03/2007 $ 15,000 5763 SUNNYBROOK CT 29 LOVELAND Single Wide 1,024 64 16 1993 ALPINE VISTA VILLAGE MHP $ 18,100
M9022210 10/28/2008 $ 22,500 5714 SHADY NOOK CT 130 LOVELAND Single Wide 1,216 76 16 1992 ALPINE VISTA VILLAGE MHP $ 21,500
M9004734 11/30/2007 $ 25,500 5852 LAKE VIEW CT 102 LOVELAND Double Wide 1,152 48 24 1986 ALPINE VISTA VILLAGE MHP $ 15,800
M9007237 03/05/2008 $ 11,000 5966 PARK CIR 36 LOVELAND Single Wide 924 66 14 1985 ALPINE VISTA VILLAGE MHP $ 9,000
M9018433 11/24/2008 $ 16,900 5930 ORCHARD GROVE CT 46 LOVELAND Single Wide 924 66 14 1983 ALPINE VISTA VILLAGE MHP $ 8,000
M9026436 05/27/2008 $ 38,000 344 CARAGANA COVE 12 LOVELAND Double Wide 1,568 56 28 1993 ALPINE VISTA VILLAGE MHP $ 32,800
M9052937 05/27/2008 $ 22,000 5840 LAKE VIEW CT 101 LOVELAND Single Wide 1,216 76 16 2002 ALPINE VISTA VILLAGE MHP $ 25,000
M0943312 06/29/2007 $ 4,500 254 AUSTRIAN PINE LN 123 LOVELAND Single Wide 1,008 72 14 1979 ALPINE VISTA VILLAGE MHP $ 4,700
M0943312 04/09/2006 $ 6,000 254 AUSTRIAN PINE LN 123 LOVELAND Single Wide 1,008 72 14 1979 ALPINE VISTA VILLAGE MHP $ 4,700
M9026444 09/01/2007 $ 18,500 5727 MOSS ROCK CT 2 LOVELAND Single Wide 1,216 76 16 1993 ALPINE VISTA VILLAGE MHP $ 18,500
M9053246 05/20/2009 $ 24,000 204 BLUE SPRUCE LN 88 LOVELAND Double Wide 1,404 52 27 1996 ALPINE VISTA VILLAGE MHP $ 28,600
M0939846 04/05/2009 $ 5,000 6059 GOLDEN WILLOW CT 66 LOVELAND Double Wide 1,056 44 24 1982 ALPINE VISTA VILLAGE MHP $ 15,500
M9017348 09/23/2008 $ 30,000 240 AUSTRIAN PINE LN 122 LOVELAND Double Wide 1,568 56 28 1991 ALPINE VISTA VILLAGE MHP $ 31,900
M9022210 12/12/2008 $ 20,000 5714 SHADY NOOK CT 130 LOVELAND Single Wide 1,216 76 16 1992 ALPINE VISTA VILLAGE MHP $ 21,500
M9007156 05/27/2009 $ 29,455 6057 MEADOW HAVEN CT 55 LOVELAND Double Wide 1,440 60 24 1982 ALPINE VISTA VILLAGE MHP $ 19,800
M9007156 02/23/2006 $ 38,000 6057 MEADOW HAVEN CT 55 LOVELAND Double Wide 1,440 60 24 1982 ALPINE VISTA VILLAGE MHP $ 19,800
M9036750 01/07/2008 $ 15,000 6045 MEADOW HAVEN CT 56 LOVELAND Single Wide 1,216 76 16 1995 ALPINE VISTA VILLAGE MHP $ 21,500
M9020276 10/31/2008 $ 40,000 5966 ORCHARD GROVE CT 49 LOVELAND Double Wide 1,708 61 28 1985 ALPINE VISTA VILLAGE MHP $ 25,400
M9025316 02/06/2006 $ 23,900 5955 MOUNTAIN VIEW CT 77 LOVELAND Single Wide 1,056 66 16 1993 ALPINE VISTA VILLAGE MHP $ 18,600
M9007237 08/10/2006 $ 8,000 5966 PARK CIR 36 LOVELAND Single Wide 924 66 14 1985 ALPINE VISTA VILLAGE MHP $ 9,000
M9024735 09/18/2007 $ 22,750 5919 MOUNTAIN VIEW CT 80 LOVELAND Single Wide 1,216 76 16 1993 ALPINE VISTA VILLAGE MHP $ 21,500
M9023712 12/15/2006 $ 22,000 5930 PARK CIR 33 LOVELAND Double Wide 1,080 40 27 1992 ALPINE VISTA VILLAGE MHP $ 22,000
M9024506 03/31/2008 $ 24,900 6056 MEADOW HAVEN CT 54 LOVELAND Double Wide 1,188 44 27 1991 ALPINE VISTA VILLAGE MHP $ 24,200
M9023801 07/27/2007 $ 36,500 6006 GOLDEN WILLOW CT 60 LOVELAND Double Wide 1,434 52 27 1993 ALPINE VISTA VILLAGE MHP $ 29,200
M9022236 07/12/2006 $ 22,300 5906 MOUNTAIN VIEW CT 71 LOVELAND Double Wide 1,344 48 28 1991 ALPINE VISTA VILLAGE MHP $ 27,400
M9025308 12/15/2006 $ 30,000 228 AUSTRIAN PINE LN 121 LOVELAND Double Wide 1,400 50 28 1992 ALPINE VISTA VILLAGE MHP $ 28,500
M9026312 07/23/2008 $ 32,000 6035 GOLDEN WILLOW CT 68 LOVELAND Double Wide 1,568 56 28 1993 ALPINE VISTA VILLAGE MHP $ 31,900
M9026851 10/29/2007 $ 30,000 5942 MOUNTAIN VIEW CT 74 LOVELAND Double Wide 1,624 58 28 1993 ALPINE VISTA VILLAGE MHP $ 33,100
M9051603 05/16/2007 $ 21,500 345 CARAGANA COVE 17 LOVELAND Single Wide 1,216 76 16 2000 ALPINE VISTA VILLAGE MHP $ 25,000
M9052978 05/25/2007 $ 49,900 253 BLUE SPRUCE LN 83 LOVELAND Single Wide 1,232 77 16 2002 ALPINE VISTA VILLAGE MHP $ 25,300
M9020845 05/02/2008 $ 42,500 5750 BROOKSIDE CT 103 LOVELAND Double Wide 1,562 58 27 1991 ALPINE VISTA VILLAGE MHP $ 32,800
M0954799 12/10/2007 $ 18,500 5907 ORCHARD GROVE CT 43 LOVELAND Double Wide 1,344 56 24 1983 ALPINE VISTA VILLAGE MHP $ 18,400
M9022368 02/16/2006 $ 10,000 5715 SHADY NOOK CT 127 LOVELAND Single Wide 1,064 76 14 1987 ALPINE VISTA VILLAGE MHP $ 9,200
M9024760 02/29/2008 $ 30,000 204 AUSTRIAN PINE LN 119 LOVELAND Double Wide 1,350 50 27 1992 ALPINE VISTA VILLAGE MHP $ 33,000

Next 50 Properties »

Other Property Sales