> Departments > Assessor > Mobile Home Sales List

Mobile Home Sales List

The following is a list of Mobile Home sales in Larimer County. Click on a column heading to sort by that column (click again to sort in reverse order). Click on Account number to view property information in a new window.

Export to Excel   Print Version

Next 50 Properties » Showing records 1 to 50 of 926

Account
Num.
Sale Date Sale Price Address City Style Sq. Ft. Length Width Year
Built
Park Name 2009 Value
M9047632 02/20/2007 $ 29,900 420 E 57TH ST 264 LOVELAND 0 0 0 LAGO VISTA MHP $ 20,120
M9050851 05/04/2007 $ 29,900 401 N TIMBERLINE RD 247 FORT COLLINS 0 0 0 COLLINS AIRE MHP $ 14,161
M9054334 03/01/2007 $ 29,900 3717 N TAFT HILL RD 272 FORT COLLINS 0 0 0 TIMBERRDIGE NORTH MHP $ 14,588
M9054299 07/03/2007 $ 33,322 401 N TIMBERLINE RD 150 FORT COLLINS 0 0 0 COLLINS AIRE MHP $ 29,992
M9054362 12/13/2007 $ 47,193 1264 MADELINE CT LOVELAND 0 0 0 MARIANA VILLAGE PRIVATE LAND $ 25,400
M0962350 08/15/2006 $ 1,000 3704 CEDAR COURT DR LAPORTE 0 0 0 YOUNG ACRES SUB $ 6,000
M9034439 04/14/2006 $ 25,000 2300 W COUNTY ROAD 38E 33 FORT COLLINS 0 0 0 TIMBER RIDGE SOUTH MHP $ 21,200
M9048115 11/17/2006 $ 20,911 2500 E HARMONY RD 451 FORT COLLINS 0 0 0 HARMONY ROAD MHP $ 25,900
M0901555 07/20/2006 $ 2,000 4105 N GARFIELD AVE 45 LOVELAND 0 0 0 LOVELAND PLAZA MHP $ 2,600
M9026738 02/24/2007 $ 28,900 401 N TIMBERLINE RD 315 FORT COLLINS 0 0 0 COLLINS AIRE MHP $ 21,200
M9035648 06/01/2006 $ 17,500 2300 W COUNTY ROAD 38E 247 FORT COLLINS 0 0 0 TIMBER RIDGE SOUTH MHP $ 18,400
M9025600 06/20/2008 $ 10,000 221 W 57TH ST 58A LOVELAND 0 0 0 CHERRY RIDGE VILLAGE MHP $ 15,600
M9038906 03/15/2009 $ 4,700 221 W 57TH ST 45B LOVELAND 0 0 0 CHERRY RIDGE VILLAGE MHP $ 21,200
M9028765 05/05/2006 $ 12,000 2300 W COUNTY ROAD 38E 71 FORT COLLINS 0 0 0 TIMBER RIDGE SOUTH MHP $ 7,993
M9048017 07/01/2008 $ 43,900 2211 W MULBERRY ST 134 FORT COLLINS Double Wide 1,792 64 28 1997 SKYLINE MHP $ 43,900
M9001654 08/09/2007 $ 6,000 420 E 57TH ST 285 LOVELAND Double Wide 960 40 24 1983 LAGO VISTA MHP $ 13,200
M9047575 03/24/2006 $ 42,000 420 E 57TH ST 85 LOVELAND Double Wide 2,294 74 31 1998 LAGO VISTA MHP $ 59,600
M9022546 02/27/2006 $ 36,900 401 N TIMBERLINE RD 211 FORT COLLINS Double Wide 1,512 54 28 1992 COLLINS AIRE MHP $ 39,300
M9049630 05/10/2007 $ 55,000 1225 COPPER AVE 116 LOVELAND Double Wide 1,456 52 28 2000 SUNSET MHP $ 60,500
M9054259 05/26/2007 $ 35,400 3717 S TAFT HILL RD 261 FORT COLLINS Double Wide 1,624 58 28 1994 TIMBER RIDGE NORTH MHP $ 32,400
M0965081 02/02/2007 $ 12,700 2500 E HARMONY RD 307 FORT COLLINS Double Wide 1,396 56 25 1978 HARMONY ROAD MHP $ 12,400
M9052312 02/20/2007 $ 51,800 2211 W MULBERRY ST 38 FORT COLLINS Double Wide 1,434 56 27 2001 SKYLINE MHP $ 62,800
M9042890 10/28/2007 $ 20,000 420 E 57TH ST 63 LOVELAND Double Wide 1,296 48 27 1998 LAGO VISTA MHP $ 33,700
M9053186 09/05/2006 $ 29,451 517 E TRILBY RD 5 FORT COLLINS Double Wide 1,188 44 27 2004 PLEASANT GROVE MHP $ 30,200
M9043250 11/19/2008 $ 27,300 2500 E HARMONY RD 287 FORT COLLINS Double Wide 1,456 52 28 1998 HARMONY ROAD MHP $ 30,100
M9021558 09/01/2006 $ 25,000 2211 W MULBERRY ST 211 FORT COLLINS Double Wide 1,080 40 27 1991 SKYLINE MHP $ 32,800
M9004734 11/30/2007 $ 25,500 5852 LAKE VIEW CT 102 LOVELAND Double Wide 1,152 48 24 1986 ALPINE VISTA VILLAGE MHP $ 15,800
M9043748 07/24/2008 $ 36,000 401 N TIMBERLINE RD 55 FORT COLLINS Double Wide 1,456 52 28 1997 COLLINS AIRE MHP $ 37,800
M0937100 09/04/2008 $ 15,000 2025 N COLLEGE AVE 72 FORT COLLINS Double Wide 1,368 57 24 1977 POUDRE VALLEY MHP $ 11,600
M9010190 04/16/2006 $ 32,900 420 E 57TH ST 151 LOVELAND Double Wide 1,164 52 24 1982 LAGO VISTA MHP $ 17,100
M9013962 08/18/2006 $ 5,000 420 E 57TH ST 107 LOVELAND Double Wide 1,200 50 24 1964 LAGO VISTA MHP $ 7,800
M0972207 04/24/2008 $ 19,900 2211 W MULBERRY ST 12 FORT COLLINS Double Wide 1,368 57 24 1968 SKYLINE MHP $ 14,800
M9047432 09/30/2008 $ 24,600 2500 E HARMONY RD 157 FORT COLLINS Double Wide 1,904 68 28 1999 HARMONY ROAD MHP $ 38,000
M0939978 07/01/2009 $ 11,000 1601 N COLLEGE AVE 211 FORT COLLINS Double Wide 1,196 52 23 1970 NORTH COLLEGE PLAZA $ 11,100
M9054264 08/14/2007 $ 37,900 2300 W COUNTY ROAD 38E 252 FORT COLLINS Double Wide 1,456 52 28 1999 TIMBER RIDGE SOUTH MHP $ 29,100
M0918105 03/09/2007 $ 29,900 420 E 57TH ST 23 LOVELAND Double Wide 1,000 40 25 1983 LAGO VISTA MHP $ 13,700
M9053246 05/20/2009 $ 24,000 204 BLUE SPRUCE LN 88 LOVELAND Double Wide 1,404 52 27 1996 ALPINE VISTA VILLAGE MHP $ 28,600
M0902454 07/25/2008 $ 4,000 401 N TIMBERLINE RD 241 FORT COLLINS Double Wide 1,127 49 23 1977 COLLINS AIRE MHP $ 9,500
M9017348 09/23/2008 $ 30,000 240 AUSTRIAN PINE LN 122 LOVELAND Double Wide 1,568 56 28 1991 ALPINE VISTA VILLAGE MHP $ 31,900
M0911089 09/12/2008 $ 8,000 1601 N COLLEGE AVE 354 FORT COLLINS Double Wide 960 40 24 1981 NORTH COLLEGE PLAZA $ 8,000
M0939846 04/05/2009 $ 5,000 6059 GOLDEN WILLOW CT 66 LOVELAND Double Wide 1,056 44 24 1982 ALPINE VISTA VILLAGE MHP $ 15,500
M9049670 03/31/2009 $ 90,000 1768 JADE DR 159 LOVELAND Double Wide 1,540 56 27 2000 SUNSET MHP $ 62,800
M9049670 11/17/2008 $ 80,000 1768 JADE DR 159 LOVELAND Double Wide 1,540 56 27 2000 SUNSET MHP $ 62,800
M9049111 03/25/2008 $ 18,000 420 E 57TH ST 40 LOVELAND Double Wide 1,086 41 27 2001 LAGO VISTA MHP $ 27,600
M9046790 07/08/2009 $ 68,500 1757 SANDSTONE DR 132 LOVELAND Double Wide 1,302 48 28 1996 SUNSET MHP $ 40,900
M9047810 11/16/2006 $ 33,900 1201 COPPER AVE 112 LOVELAND Double Wide 1,296 48 27 1999 SUNSET MHP $ 39,000
M9054435 10/16/2008 $ 65,530 235 2ND ST 5 BERTHOUD Double Wide 1,144 44 26 2008 PINEWOOD MHP $ 29,100
M0971952 08/27/2007 $ 42,000 2500 E HARMONY RD 200 FORT COLLINS Double Wide 1,782 66 27 1985 HARMONY ROAD MHP $ 27,800
M9044388 06/27/2008 $ 35,900 2300 W COUNTY ROAD 38E 288 FORT COLLINS Double Wide 1,352 52 26 1997 TIMBER RIDGE SOUTH MHP $ 27,000
M9048459 09/21/2007 $ 42,500 401 N TIMBERLINE RD 168 FORT COLLINS Double Wide 1,188 44 27 2000 COLLINS AIRE MHP $ 29,700

Next 50 Properties »

Other Property Sales