> Departments > Assessor > Mobile Home Sales List

Mobile Home Sales List

The following is a list of Mobile Home sales in Larimer County. Click on a column heading to sort by that column (click again to sort in reverse order). Click on Account number to view property information in a new window.

Export to Excel   Print Version

Next 50 Properties » Showing records 1 to 50 of 926

Account
Num.
Sale Date Sale Price Address City Style Sq. Ft. Length Width Year
Built
Park Name 2009 Value
M9054459 07/31/2009 $ 26,900 3717 S TAFT HILL RD 140 FORT COLLINS Single Wide 1,140 76 15 1989 TIMBER RIDGE NORTH $ 0
M9054483 05/08/2009 $ 24,000 7806 W HIGHWAY 34 78 LOVELAND Single Wide 408 34 12 2001 RIVERVIEW CAMPGROUND $ 0
M9001425 11/05/2008 $ 3,000 4220 W COUNTY ROAD 54G 20 LAPORTE Single Wide 408 34 12 1971 VERNS MHP $ 1,200
M0990353 06/01/2006 $ 2,500 1700 LAPORTE AVE 6 FORT COLLINS Single Wide 328 41 8 1956 NORTHSTAR MHP $ 1,300
M9018689 09/22/2009 $ 3,500 1700 LAPORTE AVE 2 FORT COLLINS Single Wide 480 40 12 1973 NORTHSTAR MHP $ 1,400
M0902241 09/12/2006 $ 1,500 1700 LAPORTE AVE 17 FORT COLLINS Single Wide 552 46 12 1971 NORTHSTAR MHP $ 1,600
M0990523 03/14/2006 $ 1,500 1700 LAPORTE AVE 3 FORT COLLINS Single Wide 370 37 10 1960 NORTHSTAR MHP $ 1,700
M9016287 06/30/2008 $ 3,500 37797 W HIGHWAY 14 5 BELLVUE Single Wide 430 43 10 1959 PRIVATE LAND $ 1,800
M9044884 10/09/2009 $ 1,000 1700 LAPORTE AVE 13 FORT COLLINS Single Wide 648 54 12 1972 NORTHSTAR MHP $ 1,900
M0964433 02/08/2008 $ 2,000 420 E 57TH ST 173 LOVELAND Single Wide 528 44 12 1967 LAGO VISTA MHP $ 1,900
M9054054 10/17/2008 $ 1,000 3105 W EISENHOWER BLVD 5 LOVELAND Single Wide 648 54 12 1972 FORT NAMAQUA MHP $ 1,900
M0949582 02/16/2009 $ 4,500 912 WOOD ST 7 FORT COLLINS Single Wide 470 47 10 1959 BENDER MHP $ 1,900
M0942065 08/27/2008 $ 2,000 2300 W COUNTY ROAD 38E 246 FORT COLLINS Single Wide 552 46 12 1971 TIMBER RIDGE SOUTH MHP $ 2,000
M0929271 09/27/2006 $ 7,000 1700 LAPORTE AVE 15 FORT COLLINS Single Wide 672 56 12 1971 NORTHSTAR MHP $ 2,000
M0987239 12/16/2007 $ 8,500 323 42ND ST SW 11 LOVELAND Single Wide 672 56 12 1972 HOMESTEAD MHP $ 2,000
M0989649 09/01/2006 $ 2,000 1700 LAPORTE AVE 1 FORT COLLINS Single Wide 540 45 12 1966 NORTHSTAR MHP $ 2,000
M0989720 07/01/2008 $ 5,500 1700 LAPORTE AVE 14 FORT COLLINS Single Wide 430 43 10 1960 NORTHSTAR MHP $ 2,000
M0950319 09/28/2009 $ 1,000 1601 N COLLEGE AVE 52 FORT COLLINS Single Wide 564 47 12 1969 NORTH COLLEGE PLAZA $ 2,100
M9026673 11/01/2006 $ 1,000 5205 S COUNTY ROAD 3F FORT COLLINS Single Wide 510 51 10 1958 $ 2,100
M0977691 04/24/2006 $ 2,000 3105 W EISENHOWER BLVD 8 LOVELAND Single Wide 576 48 12 1969 FORT NAMAQUA MHP $ 2,100
M0975001 01/30/2008 $ 2,000 6640 N COUNTY ROAD 15 10 FORT COLLINS Single Wide 720 60 12 1972 HITCHING POST $ 2,100
M0998630 03/13/2006 $ 7,000 400 S OVERLAND TRL 30 FORT COLLINS Single Wide 744 62 12 1972 ASPEN MHP $ 2,200
M0932701 02/17/2006 $ 1,000 4105 N GARFIELD AVE 33 LOVELAND Single Wide 600 50 12 1972 LOVELAND PLAZA MHP $ 2,200
M0987689 09/08/2006 $ 3,000 1700 LAPORTE AVE 38 FORT COLLINS Single Wide 470 47 10 1961 NORTHSTAR MHP $ 2,200
M0968595 08/01/2007 $ 3,500 4737 SHORELINE DR 3 FORT COLLINS Single Wide 636 53 12 1966 HORSETOOTH MARINA MHP $ 2,300
M0973696 03/21/2006 $ 7,500 400 S OVERLAND TRL 12 FORT COLLINS Single Wide 768 64 12 1970 ASPEN MHP $ 2,300
M0989606 07/02/2007 $ 1,500 4108 N GARFIELD AVE 19 LOVELAND Single Wide 768 64 12 1970 HORSESHOE ACRES MHP $ 2,300
M0977861 02/25/2009 $ 14,000 2025 N COLLEGE AVE 283 FORT COLLINS Single Wide 672 48 14 1976 POUDRE VALLEY MHP $ 2,300
M0940887 03/02/2007 $ 3,000 2025 N COLLEGE AVE 329 FORT COLLINS Single Wide 530 53 10 1966 POUDRE VALLEY MHP $ 2,400
M0978434 12/19/2007 $ 2,800 400 HICKORY ST 23 FORT COLLINS Single Wide 648 54 12 1965 HICKORY VILLAGE MHP $ 2,400
M9014608 08/30/2008 $ 5,000 4412 E MULBERRY ST 102 FORT COLLINS Single Wide 648 54 12 1968 CLOVERLEAF MHP $ 2,400
M0989118 08/07/2007 $ 1,000 1700 LAPORTE AVE 47 FORT COLLINS Single Wide 510 51 10 1963 NORTHSTAR MHP $ 2,400
M0934593 02/19/2009 $ 4,000 2025 N COLLEGE AVE 57 FORT COLLINS Single Wide 684 57 12 1969 POUDRE VALLEY MHP $ 2,500
M0912964 05/11/2007 $ 3,700 3717 S TAFT HILL RD 70 FORT COLLINS Single Wide 672 56 12 1972 TIMBER RIDGE NORTH MHP $ 2,500
M0917184 05/24/2009 $ 5,000 4412 E MULBERRY ST 28 FORT COLLINS Single Wide 672 56 12 1973 CLOVERLEAF MHP $ 2,500
M0917184 01/25/2007 $ 2,500 4412 E MULBERRY ST 28 FORT COLLINS Single Wide 672 56 12 1973 CLOVERLEAF MHP $ 2,500
M0929824 03/16/2007 $ 4,000 1700 LAPORTE AVE 25 FORT COLLINS Single Wide 672 56 12 1968 NORTHSTAR MHP $ 2,500
M9017453 02/06/2009 $ 1,100 420 E 57TH ST 95 LOVELAND Single Wide 672 56 12 1971 LAGO VISTA MHP $ 2,500
M9017453 07/27/2007 $ 2,000 420 E 57TH ST 95 LOVELAND Single Wide 672 56 12 1971 LAGO VISTA MHP $ 2,500
M0964557 08/22/2009 $ 1,400 2025 N COLLEGE AVE 237 FORT COLLINS Single Wide 728 52 14 1979 POUDRE VALLEY MHP $ 2,500
M0964557 05/03/2007 $ 1,000 2025 N COLLEGE AVE 237 FORT COLLINS Single Wide 728 52 14 1979 POUDRE VALLEY MHP $ 2,500
M0966975 02/01/2006 $ 2,000 825 N HIGHWAY 287 FORT COLLINS Single Wide 672 56 12 1965 $ 2,500
M0955035 01/30/2008 $ 2,000 4412 E MULBERRY ST 79 FORT COLLINS Single Wide 672 56 12 1968 CLOVERLEAF MHP $ 2,500
M0981940 10/01/2007 $ 2,000 411 S COURT ST 28 FORT COLLINS Single Wide 672 56 12 1969 PARKLANE MHP $ 2,500
M0921408 09/28/2007 $ 3,500 401 N TIMBERLINE RD 171 FORT COLLINS Single Wide 744 62 12 1971 COLLINS AIRE MHP $ 2,500
M0946141 06/30/2008 $ 7,000 4412 E MULBERRY ST 23 FORT COLLINS Single Wide 672 56 12 1971 CLOVERLEAF MHP $ 2,500
M0964557 05/01/2006 $ 6,000 2025 N COLLEGE AVE 237 FORT COLLINS Single Wide 728 52 14 1979 POUDRE VALLEY MHP $ 2,500
M0924890 07/10/2009 $ 1,000 400 HICKORY ST 100 FORT COLLINS Single Wide 726 53 12 1969 HICKORY VILLAGE MHP $ 2,500
M0930407 06/15/2006 $ 6,000 2500 E HARMONY RD 315 FORT COLLINS Single Wide 672 56 12 1973 HARMONY ROAD MHP $ 2,500
M0949396 01/19/2007 $ 3,000 4108 N GARFIELD AVE 3 LOVELAND Single Wide 672 56 12 1969 HORSESHOE ACRES MHP $ 2,500

Next 50 Properties »

Other Property Sales