> Departments > Assessor > Mobile Home Sales List

Mobile Home Sales List

The following is a list of Mobile Home sales in Larimer County. Click on a column heading to sort by that column (click again to sort in reverse order). Click on Account number to view property information in a new window.

Export to Excel   Print Version

Next 50 Properties » Showing records 1 to 50 of 926

Account
Num.
Sale Date Sale Price Address City Style Sq. Ft. Length Width Year
Built
Park Name 2009 Value
M9047632 02/20/2007 $ 29,900 420 E 57TH ST 264 LOVELAND 0 0 0 LAGO VISTA MHP $ 20,120
M9050851 05/04/2007 $ 29,900 401 N TIMBERLINE RD 247 FORT COLLINS 0 0 0 COLLINS AIRE MHP $ 14,161
M9054334 03/01/2007 $ 29,900 3717 N TAFT HILL RD 272 FORT COLLINS 0 0 0 TIMBERRDIGE NORTH MHP $ 14,588
M9054299 07/03/2007 $ 33,322 401 N TIMBERLINE RD 150 FORT COLLINS 0 0 0 COLLINS AIRE MHP $ 29,992
M9054362 12/13/2007 $ 47,193 1264 MADELINE CT LOVELAND 0 0 0 MARIANA VILLAGE PRIVATE LAND $ 25,400
M0962350 08/15/2006 $ 1,000 3704 CEDAR COURT DR LAPORTE 0 0 0 YOUNG ACRES SUB $ 6,000
M9034439 04/14/2006 $ 25,000 2300 W COUNTY ROAD 38E 33 FORT COLLINS 0 0 0 TIMBER RIDGE SOUTH MHP $ 21,200
M9048115 11/17/2006 $ 20,911 2500 E HARMONY RD 451 FORT COLLINS 0 0 0 HARMONY ROAD MHP $ 25,900
M0901555 07/20/2006 $ 2,000 4105 N GARFIELD AVE 45 LOVELAND 0 0 0 LOVELAND PLAZA MHP $ 2,600
M9026738 02/24/2007 $ 28,900 401 N TIMBERLINE RD 315 FORT COLLINS 0 0 0 COLLINS AIRE MHP $ 21,200
M9035648 06/01/2006 $ 17,500 2300 W COUNTY ROAD 38E 247 FORT COLLINS 0 0 0 TIMBER RIDGE SOUTH MHP $ 18,400
M9025600 06/20/2008 $ 10,000 221 W 57TH ST 58A LOVELAND 0 0 0 CHERRY RIDGE VILLAGE MHP $ 15,600
M9038906 03/15/2009 $ 4,700 221 W 57TH ST 45B LOVELAND 0 0 0 CHERRY RIDGE VILLAGE MHP $ 21,200
M9028765 05/05/2006 $ 12,000 2300 W COUNTY ROAD 38E 71 FORT COLLINS 0 0 0 TIMBER RIDGE SOUTH MHP $ 7,993
M0990353 06/01/2006 $ 2,500 1700 LAPORTE AVE 6 FORT COLLINS Single Wide 328 41 8 1956 NORTHSTAR MHP $ 1,300
M0940887 03/02/2007 $ 3,000 2025 N COLLEGE AVE 329 FORT COLLINS Single Wide 530 53 10 1966 POUDRE VALLEY MHP $ 2,400
M0989720 07/01/2008 $ 5,500 1700 LAPORTE AVE 14 FORT COLLINS Single Wide 430 43 10 1960 NORTHSTAR MHP $ 2,000
M9016287 06/30/2008 $ 3,500 37797 W HIGHWAY 14 5 BELLVUE Single Wide 430 43 10 1959 PRIVATE LAND $ 1,800
M9021167 07/18/2006 $ 5,000 6640 N COUNTY ROAD 15 7 FORT COLLINS Single Wide 540 54 10 1961 HITCHING POST $ 3,000
M9026673 11/01/2006 $ 1,000 5205 S COUNTY ROAD 3F FORT COLLINS Single Wide 510 51 10 1958 $ 2,100
M0989118 08/07/2007 $ 1,000 1700 LAPORTE AVE 47 FORT COLLINS Single Wide 510 51 10 1963 NORTHSTAR MHP $ 2,400
M0987689 09/08/2006 $ 3,000 1700 LAPORTE AVE 38 FORT COLLINS Single Wide 470 47 10 1961 NORTHSTAR MHP $ 2,200
M0990523 03/14/2006 $ 1,500 1700 LAPORTE AVE 3 FORT COLLINS Single Wide 370 37 10 1960 NORTHSTAR MHP $ 1,700
M0949582 02/16/2009 $ 4,500 912 WOOD ST 7 FORT COLLINS Single Wide 470 47 10 1959 BENDER MHP $ 1,900
M0977691 04/24/2006 $ 2,000 3105 W EISENHOWER BLVD 8 LOVELAND Single Wide 576 48 12 1969 FORT NAMAQUA MHP $ 2,100
M0975001 01/30/2008 $ 2,000 6640 N COUNTY ROAD 15 10 FORT COLLINS Single Wide 720 60 12 1972 HITCHING POST $ 2,100
M0989606 07/02/2007 $ 1,500 4108 N GARFIELD AVE 19 LOVELAND Single Wide 768 64 12 1970 HORSESHOE ACRES MHP $ 2,300
M0958581 07/14/2008 $ 1,500 1601 N COLLEGE AVE 22 FORT COLLINS Single Wide 744 62 12 1970 NORTH COLLEGE PLAZA $ 2,700
M0958581 03/10/2006 $ 2,000 1601 N COLLEGE AVE 22 FORT COLLINS Single Wide 744 62 12 1970 NORTH COLLEGE PLAZA $ 2,700
M0926094 05/25/2007 $ 4,000 1601 N COLLEGE AVE 100 FORT COLLINS Single Wide 720 60 12 1966 NORTH COLLEGE PLAZA $ 2,700
M0998630 03/13/2006 $ 7,000 400 S OVERLAND TRL 30 FORT COLLINS Single Wide 744 62 12 1972 ASPEN MHP $ 2,200
M0973696 03/21/2006 $ 7,500 400 S OVERLAND TRL 12 FORT COLLINS Single Wide 768 64 12 1970 ASPEN MHP $ 2,300
M0932701 02/17/2006 $ 1,000 4105 N GARFIELD AVE 33 LOVELAND Single Wide 600 50 12 1972 LOVELAND PLAZA MHP $ 2,200
M0964808 08/11/2006 $ 6,000 411 S COURT ST 43 FORT COLLINS Single Wide 744 62 12 1969 PARKLANE MHP $ 2,700
M9054054 10/17/2008 $ 1,000 3105 W EISENHOWER BLVD 5 LOVELAND Single Wide 648 54 12 1972 FORT NAMAQUA MHP $ 1,900
M0978434 12/19/2007 $ 2,800 400 HICKORY ST 23 FORT COLLINS Single Wide 648 54 12 1965 HICKORY VILLAGE MHP $ 2,400
M0946141 06/30/2008 $ 7,000 4412 E MULBERRY ST 23 FORT COLLINS Single Wide 672 56 12 1971 CLOVERLEAF MHP $ 2,500
M0975621 12/15/2006 $ 3,800 4412 E MULBERRY ST 12 FORT COLLINS Single Wide 696 58 12 1969 CLOVERLEAF MHP $ 2,600
M9014608 08/30/2008 $ 5,000 4412 E MULBERRY ST 102 FORT COLLINS Single Wide 648 54 12 1968 CLOVERLEAF MHP $ 2,400
M0999016 01/25/2006 $ 14,900 3717 S TAFT HILL RD 193 FORT COLLINS Single Wide 600 50 12 1975 TIMBER RIDGE NORTH MHP $ 3,447
M0966975 02/01/2006 $ 2,000 825 N HIGHWAY 287 FORT COLLINS Single Wide 672 56 12 1965 $ 2,500
M0918857 07/15/2009 $ 2,500 2300 W COUNTY ROAD 38E 299 FORT COLLINS Single Wide 732 61 12 1971 TIMBER RIDGE SOUTH MHP $ 2,700
M0918857 04/21/2008 $ 4,000 2300 W COUNTY ROAD 38E 299 FORT COLLINS Single Wide 732 61 12 1971 TIMBER RIDGE SOUTH MHP $ 2,700
M0955035 01/30/2008 $ 2,000 4412 E MULBERRY ST 79 FORT COLLINS Single Wide 672 56 12 1968 CLOVERLEAF MHP $ 2,500
M0979686 09/01/2006 $ 2,700 4412 E MULBERRY ST 48 FORT COLLINS Single Wide 720 60 12 1973 CLOVERLEAF MHP $ 2,800
M0917176 07/06/2007 $ 2,500 4105 N GARFIELD AVE 53 LOVELAND Single Wide 732 61 12 1972 LOVELAND PLAZA MHP $ 3,600
M0981940 10/01/2007 $ 2,000 411 S COURT ST 28 FORT COLLINS Single Wide 672 56 12 1969 PARKLANE MHP $ 2,500
M0996114 04/01/2009 $ 6,700 4108 N GARFIELD AVE 6 LOVELAND Single Wide 744 62 12 1968 HORSESHOE ACRES MHP $ 2,900
M9052550 05/02/2008 $ 11,000 648 PIPSISSEWA LN RED FEATHER LAKES Single Wide 300 25 12 2000 $ 8,200
M0942065 08/27/2008 $ 2,000 2300 W COUNTY ROAD 38E 246 FORT COLLINS Single Wide 552 46 12 1971 TIMBER RIDGE SOUTH MHP $ 2,000

Next 50 Properties »

Other Property Sales