> Departments > Assessor > Mobile Home Sales List

Mobile Home Sales List

The following is a list of Mobile Home sales in Larimer County. Click on a column heading to sort by that column (click again to sort in reverse order). Click on Account number to view property information in a new window.

Export to Excel   Print Version

Next 50 Properties » Showing records 1 to 50 of 926

Account
Num.
Sale Date Sale Price Address City Style Sq. Ft. Length Width Year
Built
Park Name 2009 Value
M9027491 05/01/2006 $ 8,500 11000 N COUNTY ROAD 5 WELLINGTON Single Wide 672 48 14 1993 $ 6,000
M9052550 05/02/2008 $ 11,000 648 PIPSISSEWA LN RED FEATHER LAKES Single Wide 300 25 12 2000 $ 8,200
M9009876 05/19/2008 $ 9,000 420 E 57TH ST 126 LOVELAND Single Wide 938 67 14 1977 LAGO VISTA MHP $ 3,200
M9049277 09/15/2009 $ 7,000 4105 N GARFIELD AVE 83 LOVELAND Single Wide 1,056 66 16 2000 LOVELAND PLAZA MHP $ 21,700
M0903400 08/29/2009 $ 4,000 4105 N GARFIELD AVE 90 LOVELAND Single Wide 868 62 14 1970 LOVELAND PLAZA MHP $ 4,100
M0996114 04/01/2009 $ 6,700 4108 N GARFIELD AVE 6 LOVELAND Single Wide 744 62 12 1968 HORSESHOE ACRES MHP $ 2,900
M9024816 04/24/2009 $ 32,000 229 BLUE SPRUCE LN 85 LOVELAND Double Wide 1,400 50 28 1993 ALPINE VISTA VILLAGE MHP $ 28,500
M0933856 07/23/2009 $ 29,900 5906 PARK CIR 31 LOVELAND Double Wide 1,440 60 24 1982 ALPINE VISTA VILLAGE MHP $ 19,800
M9004815 09/02/2009 $ 6,500 5739 MOSS ROCK CT 1 LOVELAND Double Wide 1,152 48 24 1979 ALPINE VISTA VILLAGE MHP $ 10,200
M9053148 08/29/2007 $ 10,000 420 E 57TH ST 26 LOVELAND Single Wide 1,200 75 16 2000 LAGO VISTA MHP $ 28,900
M9053148 06/26/2006 $ 20,000 420 E 57TH ST 26 LOVELAND Single Wide 1,200 75 16 2000 LAGO VISTA MHP $ 28,900
M9042296 05/31/2007 $ 25,000 1773 SANDSTONE DR 131 LOVELAND Single Wide 960 60 16 1997 SUNSET MHP $ 25,500
M9020446 07/01/2006 $ 9,000 221 W 57TH ST 48B LOVELAND Single Wide 924 66 14 1981 CHERRY RIDGE VILLAGE MHP $ 8,000
M0996556 02/17/2009 $ 500 4108 N GARFIELD AVE 11 LOVELAND Single Wide 896 64 14 1971 HORSESHOE ACRES MHP $ 3,100
M9025260 05/23/2008 $ 51,000 5907 MOUNTAIN VIEW CT 81 LOVELAND Double Wide 1,512 54 28 1992 ALPINE VISTA VILLAGE MHP $ 31,700
M9039520 04/17/2007 $ 37,000 605 W 57TH ST 42 LOVELAND Single Wide 1,056 66 16 1996 MEADOWLARK MHP $ 26,800
M9044205 06/27/2006 $ 40,000 1721 GARNET ST 54 LOVELAND Single Wide 1,088 68 16 1997 SUNSET MHP $ 27,600
M0938718 05/30/2007 $ 10,000 2723 MALLOW PL LOVELAND Double Wide 1,344 56 24 1974 MARIANA VILLAGE 1 $ 12,900
M9001476 05/16/2008 $ 17,000 1471 SYLMAR PL 24 LOVELAND Single Wide 1,216 76 16 1987 SYLMAR MHP $ 21,900
M9036679 10/03/2006 $ 39,500 1166 N MADISON AVE 194 LOVELAND Double Wide 1,792 64 28 1995 BRYMAR MHP $ 52,900
M9053004 06/10/2008 $ 59,500 1166 N MADISON AVE 137 LOVELAND Double Wide 1,458 54 27 2002 BRYMAR MHP $ 60,600
M9020845 05/02/2008 $ 42,500 5750 BROOKSIDE CT 103 LOVELAND Double Wide 1,562 58 27 1991 ALPINE VISTA VILLAGE MHP $ 32,800
M9054054 10/17/2008 $ 1,000 3105 W EISENHOWER BLVD 5 LOVELAND Single Wide 648 54 12 1972 FORT NAMAQUA MHP $ 1,900
M9033793 04/28/2006 $ 61,500 1166 N MADISON AVE 134 LOVELAND Double Wide 1,690 65 26 1994 BRYMAR MHP $ 50,000
M9049634 08/28/2006 $ 57,000 1743 JADE DR 147 LOVELAND Double Wide 1,620 60 27 1997 SUNSET MHP $ 47,900
M9036237 05/10/2006 $ 52,000 1166 N MADISON AVE 72 LOVELAND Double Wide 1,120 40 28 1995 BRYMAR MHP $ 33,400
M0901393 09/25/2007 $ 4,000 323 42ND ST SW 9 LOVELAND Single Wide 854 61 14 1972 HOMESTEAD MHP $ 2,900
M9008993 03/27/2006 $ 20,000 221 W 57TH ST 17A LOVELAND Single Wide 1,216 76 16 1987 CHERRY RIDGE VILLAGE MHP $ 12,400
M0917702 04/15/2009 $ 2,500 420 E 57TH ST 234 LOVELAND Single Wide 924 66 14 1978 LAGO VISTA MHP $ 3,200
M9047632 02/20/2007 $ 29,900 420 E 57TH ST 264 LOVELAND 0 0 0 LAGO VISTA MHP $ 20,120
M0940097 09/15/2006 $ 5,000 221 W 57TH ST 5A LOVELAND Single Wide 924 66 14 1975 CHERRY RIDGE VILLAGE MHP $ 4,400
M0941328 05/01/2008 $ 15,000 221 W 57TH ST 25A LOVELAND Single Wide 728 52 14 1975 CHERRY RIDGE VILLAGE MHP $ 3,400
M9054176 12/13/2007 $ 22,950 4105 N GARFIELD AVE 31 LOVELAND Single Wide 992 62 16 2005 LOVELAND PLAZA MHP $ 20,400
M9050492 02/22/2006 $ 23,800 221 W 57TH ST 41B LOVELAND Single Wide 1,056 66 16 2001 CHERRY RIDGE VILLAGE MHP $ 21,700
M9050491 05/23/2006 $ 31,000 221 W 57TH ST 37A LOVELAND Single Wide 1,056 66 16 2001 CHERRY RIDGE VILLAGE MHP $ 21,700
M0917176 07/06/2007 $ 2,500 4105 N GARFIELD AVE 53 LOVELAND Single Wide 732 61 12 1972 LOVELAND PLAZA MHP $ 3,600
M9014349 05/08/2007 $ 2,500 420 E 57TH ST 231 LOVELAND Single Wide 1,078 77 14 1979 LAGO VISTA MHP $ 3,700
M9014187 04/09/2009 $ 5,750 1166 N MADISON AVE 120 LOVELAND Single Wide 1,072 67 16 1978 BRYMAR MHP $ 4,800
M0943193 07/15/2008 $ 9,900 4105 N GARFIELD AVE 79 LOVELAND Single Wide 910 65 14 1980 LOVELAND PLAZA MHP $ 7,800
M0935336 04/15/2009 $ 8,400 420 E 57TH ST 140 LOVELAND Single Wide 1,036 74 14 1972 LAGO VISTA MHP $ 4,100
M9036733 07/15/2009 $ 22,000 1463 SYLMAR PL 23 LOVELAND Single Wide 1,216 76 16 1992 SYLMAR MHP $ 29,700
M9000402 02/20/2008 $ 20,000 1423 SUNSET CT 4 LOVELAND Single Wide 938 67 14 1986 SUNSET MHP $ 12,200
M9049552 08/01/2009 $ 43,650 1380 SUNSET PL 14 LOVELAND Double Wide 1,032 43 24 2000 SUNSET MHP $ 38,100
M9024140 05/31/2007 $ 17,000 221 W 57TH ST 45A LOVELAND Single Wide 960 60 16 1992 CHERRY RIDGE VILLAGE MHP $ 16,800
M9054362 12/13/2007 $ 47,193 1264 MADELINE CT LOVELAND 0 0 0 MARIANA VILLAGE PRIVATE LAND $ 25,400
M0954799 12/10/2007 $ 18,500 5907 ORCHARD GROVE CT 43 LOVELAND Double Wide 1,344 56 24 1983 ALPINE VISTA VILLAGE MHP $ 18,400
M9002286 07/07/2006 $ 21,000 1508 SUNSET CT 29 LOVELAND Double Wide 1,120 40 28 1987 SUNSET MHP $ 22,000
M9022368 02/16/2006 $ 10,000 5715 SHADY NOOK CT 127 LOVELAND Single Wide 1,064 76 14 1987 ALPINE VISTA VILLAGE MHP $ 9,200
M9026860 07/18/2006 $ 45,000 605 W 57TH ST 37 LOVELAND Double Wide 1,344 48 28 1993 MEADOWLARK MHP $ 40,400
M9024760 02/29/2008 $ 30,000 204 AUSTRIAN PINE LN 119 LOVELAND Double Wide 1,350 50 27 1992 ALPINE VISTA VILLAGE MHP $ 33,000

Next 50 Properties »

Other Property Sales