« Previous 50 Properties
Next 50 Properties »
Showing records 51 to 100 of 926
| Account Num. |
Sale Date | Sale Price | Address | City | Style | Sq. Ft. | Length | Width | Year Built |
Park Name | 2009 Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M9034323 | 08/08/2007 | $ 7,000 | 3717 S TAFT HILL RD 183 | FORT COLLINS | Single Wide | 1,216 | 76 | 16 | 1995 | TIMBER RIDGE NORTH MHP | $ 22,200 |
| M9026002 | 01/08/2008 | $ 41,000 | 3717 S TAFT HILL RD 230 | FORT COLLINS | Double Wide | 1,458 | 54 | 27 | 1993 | TIMBER RIDGE NORTH MHP | $ 30,100 |
| M9027904 | 06/01/2007 | $ 19,500 | 1601 N COLLEGE AVE 295 | FORT COLLINS | Double Wide | 1,400 | 50 | 28 | 1993 | NORTH COLLEGE PLAZA | $ 30,000 |
| M9047211 | 09/22/2008 | $ 57,000 | 4412 E MULBERRY ST 287 | FORT COLLINS | Double Wide | 1,456 | 52 | 28 | 1999 | CLOVERLEAF MHP | $ 30,600 |
| M9036083 | 11/22/2007 | $ 23,936 | 301 SPAULDING LN 9 | FORT COLLINS | Single Wide | 896 | 56 | 16 | 1996 | HIGHLAND MANOR MHP | $ 23,700 |
| M0957763 | 02/15/2007 | $ 2,300 | 2500 E HARMONY RD 199 | FORT COLLINS | Single Wide | 938 | 67 | 14 | 1974 | HARMONY ROAD MHP | $ 4,500 |
| M9004556 | 09/17/2008 | $ 13,000 | 2500 E HARMONY RD 400 | FORT COLLINS | Double Wide | 1,232 | 44 | 28 | 1987 | HARMONY ROAD MHP | $ 16,900 |
| M9013385 | 04/06/2006 | $ 2,000 | 2500 E HARMONY RD 178 | FORT COLLINS | Single Wide | 728 | 52 | 14 | 1978 | HARMONY ROAD MHP | $ 3,400 |
| M9043977 | 10/26/2007 | $ 11,664 | 517 E TRILBY RD 49 | FORT COLLINS | Single Wide | 960 | 60 | 16 | 1998 | PLEASANT GROVE MHP | $ 16,800 |
| M9047727 | 08/15/2008 | $ 22,400 | 517 E TRILBY RD 67 | FORT COLLINS | Double Wide | 1,188 | 44 | 27 | 1998 | PLEASANT GROVE MHP | $ 23,800 |
| M9053109 | 04/30/2008 | $ 22,100 | 2500 E HARMONY RD 260 | FORT COLLINS | Single Wide | 1,216 | 76 | 16 | 2004 | HARMONY ROAD MHP | $ 22,100 |
| M9053594 | 05/13/2008 | $ 23,000 | 2500 E HARMONY RD 261 | FORT COLLINS | Single Wide | 1,216 | 76 | 16 | 2005 | HARMONY ROAD MHP | $ 22,100 |
| M9048461 | 04/13/2006 | $ 29,320 | 401 N TIMBERLINE RD 203 | FORT COLLINS | Single Wide | 1,088 | 68 | 16 | 2000 | COLLINS AIRE MHP | $ 26,200 |
| M9048470 | 09/09/2008 | $ 14,700 | 401 N TIMBERLINE RD 207 | FORT COLLINS | Single Wide | 1,216 | 76 | 16 | 2000 | COLLINS AIRE MHP | $ 29,300 |
| M9048470 | 09/05/2007 | $ 10,000 | 401 N TIMBERLINE RD 207 | FORT COLLINS | Single Wide | 1,216 | 76 | 16 | 2000 | COLLINS AIRE MHP | $ 29,300 |
| M9054383 | 05/02/2008 | $ 32,050 | 3717 S TAFT HILL RD 189 | FORT COLLINS | Single Wide | 1,152 | 72 | 16 | 2008 | TIMBER RIDGE NORTH | $ 20,900 |
| M9054354 | 01/03/2008 | $ 56,835 | 2300 W COUNTY ROAD 38E 156 | FORT COLLINS | Double Wide | 1,352 | 52 | 26 | 2008 | TIMBERRIDGE SOUTH MHP | $ 34,400 |
| M9047718 | 12/30/2008 | $ 19,000 | 517 E TRILBY RD 10 | FORT COLLINS | Single Wide | 896 | 56 | 16 | 1999 | PLEASANT GROVE MHP | $ 15,600 |
| M0954675 | 06/28/2006 | $ 5,000 | 2300 W COUNTY ROAD 38E 255 | FORT COLLINS | Single Wide | 924 | 66 | 14 | 1972 | TIMBER RIDGE SOUTH MHP | $ 4,400 |
| M0942065 | 08/27/2008 | $ 2,000 | 2300 W COUNTY ROAD 38E 246 | FORT COLLINS | Single Wide | 552 | 46 | 12 | 1971 | TIMBER RIDGE SOUTH MHP | $ 2,000 |
| M9054280 | 12/29/2008 | $ 38,900 | 2300 W COUNTY ROAD 38E 102 | FORT COLLINS | Double Wide | 1,344 | 56 | 24 | 2003 | TIMBER RIDGE SOUTH MHP | $ 34,200 |
| M9030891 | 01/26/2009 | $ 2,000 | 3717 S TAFT HILL RD 285 | FORT COLLINS | Single Wide | 1,120 | 70 | 16 | 1994 | TIMBER RIDGE NORTH MHP | $ 19,600 |
| M9030891 | 12/06/2007 | $ 5,000 | 3717 S TAFT HILL RD 285 | FORT COLLINS | Single Wide | 1,120 | 70 | 16 | 1994 | TIMBER RIDGE NORTH MHP | $ 19,600 |
| M0956791 | 01/08/2008 | $ 11,000 | 2300 W COUNTY ROAD 38E 49 | FORT COLLINS | Single Wide | 924 | 66 | 14 | 1984 | TIMBER RIDGE SOUTH MHP | $ 8,000 |
| M9054400 | 10/31/2008 | $ 17,900 | 3717 S TAFT HILL RD 9 | FORT COLLINS | Single Wide | 924 | 66 | 14 | 1984 | TIMBER RIDGE NORTH MHP | $ 8,000 |
| M0911763 | 10/02/2007 | $ 3,000 | 517 E TRILBY RD 80 | FORT COLLINS | Single Wide | 924 | 66 | 14 | 1985 | PLEASANT GROVE MHP | $ 8,000 |
| M0956368 | 09/20/2007 | $ 2,000 | 2500 E HARMONY RD 234 | FORT COLLINS | Single Wide | 938 | 67 | 14 | 1985 | HARMONY ROAD MHP | $ 8,100 |
| M0943649 | 11/02/2007 | $ 3,000 | 2500 E HARMONY RD 27 | FORT COLLINS | Single Wide | 994 | 71 | 14 | 1980 | HARMONY ROAD MHP | $ 8,600 |
| M0974838 | 06/27/2008 | $ 8,000 | 401 N TIMBERLINE RD 48 | FORT COLLINS | Single Wide | 868 | 62 | 14 | 1970 | COLLINS AIRE MHP | $ 3,000 |
| M0940208 | 09/18/2008 | $ 10,000 | 401 N TIMBERLINE RD 189 | FORT COLLINS | Single Wide | 728 | 52 | 14 | 1981 | COLLINS AIRE MHP | $ 6,100 |
| M0940208 | 12/31/2007 | $ 6,000 | 401 N TIMBERLINE RD 189 | FORT COLLINS | Single Wide | 728 | 52 | 14 | 1981 | COLLINS AIRE MHP | $ 6,100 |
| M0990418 | 09/04/2009 | $ 10,000 | 4412 E MULBERRY ST 202 | FORT COLLINS | Single Wide | 896 | 64 | 14 | 1972 | CLOVERLEAF MHP | $ 4,800 |
| M9053136 | 04/30/2008 | $ 16,900 | 2500 E HARMONY RD 445 | FORT COLLINS | Single Wide | 896 | 56 | 16 | 2004 | HARMONY ROAD MHP | $ 18,400 |
| M9047473 | 06/10/2009 | $ 23,000 | 400 HICKORY ST 31 | FORT COLLINS | Single Wide | 1,216 | 76 | 16 | 1999 | HICKORY VILLAGE MHP | $ 21,200 |
| M0954632 | 08/22/2008 | $ 3,000 | 2025 N COLLEGE AVE 51 | FORT COLLINS | Single Wide | 938 | 67 | 14 | 1971 | POUDRE VALLEY MHP | $ 3,200 |
| M0981940 | 10/01/2007 | $ 2,000 | 411 S COURT ST 28 | FORT COLLINS | Single Wide | 672 | 56 | 12 | 1969 | PARKLANE MHP | $ 2,500 |
| M0914592 | 08/27/2009 | $ 7,500 | 4412 E MULBERRY ST 31 | FORT COLLINS | Single Wide | 976 | 61 | 16 | 1981 | CLOVERLEAF MHP | $ 8,200 |
| M9020144 | 07/01/2009 | $ 12,000 | 4412 E MULBERRY ST 124 | FORT COLLINS | Single Wide | 1,008 | 72 | 14 | 1983 | CLOVERLEAF MHP | $ 8,700 |
| M0960187 | 08/31/2009 | $ 8,000 | 4412 E MULBERRY ST 226 | FORT COLLINS | Single Wide | 938 | 67 | 14 | 1980 | CLOVERLEAF MHP | $ 8,100 |
| M9047171 | 12/05/2008 | $ 24,500 | 4412 E MULBERRY ST 236 | FORT COLLINS | Single Wide | 1,056 | 66 | 16 | 1999 | CLOVERLEAF MHP | $ 18,400 |
| M9048852 | 07/20/2009 | $ 21,500 | 4412 E MULBERRY ST 303 | FORT COLLINS | Single Wide | 1,200 | 76 | 16 | 1998 | CLOVERLEAF MHP | $ 21,200 |
| M0966975 | 02/01/2006 | $ 2,000 | 825 N HIGHWAY 287 | FORT COLLINS | Single Wide | 672 | 56 | 12 | 1965 | $ 2,500 | |
| M0989886 | 03/02/2006 | $ 8,500 | 4412 E MULBERRY ST 72 | FORT COLLINS | Single Wide | 882 | 63 | 14 | 1976 | CLOVERLEAF MHP | $ 4,200 |
| M0955035 | 01/30/2008 | $ 2,000 | 4412 E MULBERRY ST 79 | FORT COLLINS | Single Wide | 672 | 56 | 12 | 1968 | CLOVERLEAF MHP | $ 2,500 |
| M9054226 | 05/23/2006 | $ 24,050 | 2300 W COUNTY ROAD 38E 57 | FORT COLLINS | Single Wide | 1,056 | 66 | 16 | 2005 | TIMBER RIDGE SOUTH MHP | $ 21,700 |
| M9054187 | 07/29/2008 | $ 26,200 | 517 E TRILBY RD 98 | FORT COLLINS | Single Wide | 1,056 | 66 | 16 | 2006 | PLEASANT GROVE MHP | $ 21,700 |
| M9051602 | 02/01/2008 | $ 24,900 | 2300 W COUNTY ROAD 38E 166 | FORT COLLINS | Single Wide | 1,216 | 76 | 16 | 2000 | TIMBER RIDGE SOUTH MHP | $ 22,100 |
| M0911330 | 10/19/2007 | $ 15,000 | 822 N TAFT HILL RD | FORT COLLINS | Double Wide | 1,368 | 57 | 24 | 1969 | $ 10,300 | |
| M0979686 | 09/01/2006 | $ 2,700 | 4412 E MULBERRY ST 48 | FORT COLLINS | Single Wide | 720 | 60 | 12 | 1973 | CLOVERLEAF MHP | $ 2,800 |
| M9053814 | 10/02/2006 | $ 28,600 | 2211 W MULBERRY ST 219 | FORT COLLINS | Double Wide | 1,152 | 52 | 23 | 2004 | SKYLINE MHP | $ 43,000 |
« Previous 50 Properties Next 50 Properties »