Larimer County Clerk And Recorder Election Years Totals
| ELECTION | YEAR | TOTAL REG | ACTIVE REG | # VOTE CENTERS** | ENTITIES | EARLY VOTED | TOTAL EARLY VOTED | VC* / PRECINCTS | PROVISIONAL | TOTAL VOTED | % Total Voted / Active Reg |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EARLY VOTING | ABSENTEE | |||||||||||||
| Pollbook | Before Election | WALK-OUT | TOTAL ABSENTEE | |||||||||||
| General | 11/4/2008 | 210,899 | 181,832 | 33 | 6 | 32,326 | 106,652 | n/a | 106,652 | 138,978 | 25,155 | 3,159 | 167,292 | 92% |
| Primary | 8/12/2008 | 194,242 | 153,007 | 3 | 2 | 425 | 24,070 | n/a | 24,070 | 24,495 | 587 | 64 | 24,859 | 16% |
| Coordinated* | 11/6/2007 | 187,745 | 136,854 | n/a | 6 | n/a | 40,921 | 212 | 41,133 | 41,133 | n/a | 2 | 41,133 | 30.06% |
| General | 11/7/2006 | 195,636 | 154,540 | 30 | 6 | 25,362 | 44,837 | 1,173 | 46,010 | 71,372 | 42,203 | 1,262 | 114,837 | 74.31% |
| Primary | 8/8/2006 | 189,126 | 145,961 | 24 | 2 | 1,567 | 18,585 | 24 | 18,609 | 20,176 | 5,997 | 100 | 26,273 | 18.00% |
| Coordinated | 11/1/2005 | 186,503 | 142,953 | 25 | 16 | 12,752 | 35,011 | 290 | 35,301 | 48,053 | 30,974 | 502 | 79,529 | 55.63% |
| General | 11/2/2004 | 199,129 | 155,441 | 31 | 15 | 45,718 | 46,941 | 174 | 47,115 | 92,833 | 52,481 | 1,798 | 147,112 | 94.64% |
| Coord. Primary | 8/10/2004 | 183,900 | 138,577 | 21 | 3 | 4,643 | 20,755 | N/A | 20,755 | 25,398 | 15,942 | 108 | 41,448 | 29.91% |
| Coordinated | 11/4/2003 | 176,574 | 125,954 | 26 | 14 | 9,994 | 23,490 | N/A | 23,490 | 33,484 | 19,837 | 155 | 53,476 | 42.46% |
| General | 11/5/2002 | 188,168 | 142,561 | n/a | 7 | 8,325 | 35,651 | 1,584 | 37,235 | 45,560 | 48,919 | 797 | 95,276 | 66.83% |
| Primary | 8/13/2002 | 136,287 | n/a | 2 | 1,142 | 15,673 | 15,673 | 16,815 | 7,208 | 110 | 24,133 | 17.71% | ||
| Coordinated | 11/6/2001 | 178,216 | n/a | 15 | 60,125 | 60,125 | 60,125 | 60,125 | 33.74% | |||||
| General | 11/7/2000 | 191,124 | n/a | 17 | 13,769 | 40,355 | 7,278 | 47,633 | 61,402 | 57,582 | 119,201 | 62.37% | ||
| Primary | 8/8/2000 | 182,803 | n/a | 2 | 1,459 | 857 | 119 | 976 | 2,435 | 6,584 | 9,019 | 4.93% | ||
| Mail Ballot | 6/6/2000 | 131,525 | n/a | 1 | 39,288 | 39,288 | 39,288 | 39,288 | 29.87% | |||||
| Pres. Primary | 2000 | 179,184 | n/a | 2 | 3,488 | 874 | 71 | 945 | 4,433 | 8,792 | 13,231 | 7.38% | ||
| Coordinated | 1999 | 176,043 | n/a | 18 | 6,312 | 5,157 | 2,341 | 7,498 | 13,810 | 34,511 | 48,321 | 27.45% | ||
| General | 1998 | 166,700 | n/a | 13 | 10,969 | 13,877 | 5,524 | 19,401 | 30,370 | 56,484 | 86,875 | 52.11% | ||
| Primary | 1998 | 162,172 | n/a | 2 | 1,908 | 495 | 162 | 657 | 2,565 | 19,340 | 22,184 | 13.68% | ||
| Coordinated | 1997 | 152,945 | n/a | 16 | 5,984 | 2,236 | 1,140 | 3,376 | 9,360 | 30,653 | 40,013 | 26.16% | ||
| General | 1996 | 143,047 | n/a | 9 | 11,103 | 12,474 | 5,060 | 17,534 | 28,637 | 71,278 | 99,992 | 69.90% | ||
| Primary | 1996 | 133,557 | n/a | 2 | 1,447 | 955 | 233 | 1,188 | 2,635 | 17,317 | 19,952 | 14.94% | ||
| Pres. Primary | 1996 | 127,856 | n/a | 2 | 1,565 | 599 | 195 | 794 | 2,359 | 16,762 | 19,016 | 14.87% | ||
| Coordinated | 1995 | 123,968 | n/a | 4 | 3,734 | 3,088 | 1,530 | 4,618 | 8,352 | 31,412 | 39,430 | 31.81% | ||
| General | 1994 | 129,754 | n/a | 10 | 5,990 | 9,622 | 7,070 | 16,692 | 22,682 | 52,981 | 74,592 | 57.49% | ||
| Primary | 1994 | 124,027 | n/a | 2 | 3,303 | 15,419 | 18,722 | 15.10% | ||||||
| Coordinated | 1993 | 117,463 | n/a | 9 | 2,552 | 29,910 | 32,462 | 27.64% | ||||||
| General | 1992 | 122,446 | n/a | 4 | 20,105 | 80,650 | 100,755 | 82.29% | ||||||
| Primary | 1992 | 109,321 | n/a | 2 | 1,005 | 23,410 | 24,415 | 22.33% | ||||||
| Pres. Primary | 1992 | 101,309 | n/a | 2 | 539 | 24,931 | 25,459 | 25.13% | ||||||
| General | 1990 | 114,555 | n/a | 2 | 3,099 | 59,392 | 62,491 | 54.55% | ||||||
| Primary | 1990 | 110,150 | n/a | 2 | 582 | 19,683 | 20,265 | 18.40% | ||||||
| General | 1988 | 116,207 | n/a | 6 | 6,318 | 78,371 | 84,689 | 72.88% | ||||||
| Primary | 1988 | 107,669 | n/a | 2 | 299 | 7,642 | 7,941 | 7.38% | ||||||
| General | 1986 | 104,283 | n/a | 2,581 | 57,732 | 60,313 | 57.84% | |||||||
| Primary | 1986 | 95,605 | n/a | 477 | 14,720 | 14,197 | 14.85% | |||||||
| General | 1984 | 90,050 | n/a | 5,284 | 71,272 | 76,556 | 85.01% | |||||||
| Primary | 1984 | 80,056 | n/a | 410 | 11,814 | 12,224 | 15.27% | |||||||
| General | 1982 | 79,321 | n/a | 1,929 | 52,067 | 53,996 | 68.07% | |||||||
| Primary | 1982 | 75,249 | n/a | 344 | 13,935 | 14,279 | 18.98% | |||||||
| General | 1980 | 76,648 | n/a | 3,845 | 61,519 | 65,364 | 85.28% | |||||||
| Primary | 1980 | 65,893 | n/a | 438 | 18,519 | 18,957 | 28.77% | |||||||
* The 2007 Coordinated Election was a mail ballot election.
** Vote centers were used for the first time in 2003. Prior to 2003, Larimer County used traditional precinct polling places.
