Voter Registration Counts by Party
The following table shows the number of active registered voters by party at the end of each month.
| Month | Active Registered Voters |
Republican Party |
Democratic Party |
Unaffiliated | Green Party |
Libertarian Party |
Other |
|---|---|---|---|---|---|---|---|
| July 2008 | 154,716 | 58,301 | 44,677 | 50,814 | 377 | 490 | 57 |
| June 2008 | 152,049 | 57,674 | 43,781 | 49,712 | 366 | 465 | 51 |
| May 2008 | 148,054 | 56,576 | 42,134 | 48,512 | 354 | 430 | 48 |
| April 2008 | 145,579 | 55,758 | 41,264 | 47,751 | 345 | 415 | 46 |
| March 2008 | 144,459 | 55,561 | 40,959 | 47,178 | 341 | 411 | 45 |
| February 2008 | 142,765 | 55,253 | 40,398 | 46,334 | 340 | 397 | 43 |
| January 2008 | 141,655 | 55,026 | 39,997 | 45,824 | 340 | 392 | 76 |
| December 2007 | 139,755 | 54,607 | 39,493 | 44,864 | 338 | 382 | 71 |
| November 2007 | 138,634 | 54,263 | 39,014 | 44,531 | 351 | 406 | 69 |
| October 2007 | 136,990 | 53,903 | 38,596 | 43,665 | 348 | 412 | 66 |
| September 2007 | 135,651 | 53,546 | 38,293 | 43,006 | 341 | 401 | 64 |
| August 2007 | 135,145 | 53,438 | 38,165 | 42,744 | 337 | 398 | 63 |
| July 2007 | 133,376 | 53,083 | 37,753 | 41,764 | 332 | 381 | 63 |
| June 2007 | 131,875 | 52,709 | 37,413 | 40,984 | 332 | 373 | 64 |
| May 2007 | 130,722 | 52,448 | 37,180 | 40,324 | 335 | 368 | 67 |
| April 2007 | 130,030 | 52,299 | 37,036 | 39,929 | 333 | 366 | 67 |
| March 2007 | 128,829 | 51,995 | 36,746 | 39,323 | 333 | 363 | 69 |
| February 2007 | 126,968 | 51,503 | 36,331 | 38,378 | 332 | 355 | 69 |
| January 2007 | 120,945 | 49,339 | 34,806 | 36,055 | 326 | 350 | 69 |
| December 2006 | 157,985 | 62,100 | 42,383 | 52,567 | 384 | 460 | 91 |
| November 2006 | 156,448 | 61,756 | 41,994 | 51,772 | 383 | 452 | 91 |
| October 2006 | 154,513 | 61,301 | 41,533 | 50,766 | 379 | 445 | 89 |
| September 2006 | 151,024 | 60,459 | 40,590 | 49,105 | 359 | 429 | 82 |
| August 2006 | 149,174 | 60,074 | 40,129 | 48,140 | 353 | 398 | 80 |
| July 2006 | 147,012 | 59,283 | 39,400 | 47,513 | 350 | 363 | 103 |
| June 2006 | 146,059 | 58,925 | 39,162 | 47,161 | 347 | 356 | 108 |
| May 2006 | 149,565 | 59,938 | 39,927 | 48,864 | 367 | 362 | 107 |
| April 2006 | 148,859 | 59,832 | 39,370 | 48,839 | 368 | 351 | 99 |
| March 2006 | 148,026 | 59,634 | 39,270 | 48,318 | 368 | 341 | 95 |
| February 2006 | 147,235 | 59,479 | 39,155 | 47,812 | 367 | 329 | 93 |
| January 2006 | 146,363 | 59,277 | 39,012 | 47,294 | 362 | 325 | 93 |
| December 2005 | 145,548 | 59,085 | 38,851 | 46,840 | 360 | 323 | 89 |
| November 2005 | 144,748 | 58,957 | 38,684 | 46,338 | 361 | 320 | 88 |
| October 2005 | 142,101 | 58,201 | 38,000 | 45,151 | 348 | 316 | 85 |
| September 2005 | 138,957 | 57,210 | 37,160 | 43,861 | 339 | 304 | 83 |
| August 2005 | 152,788 | 61,715 | 40,504 | 49,760 | 408 | 325 | 76 |
| July 2005 | 153,685 | 62,134 | 40,717 | 50,052 | 408 | 304 | 70 |
| June 2005 | 152,746 | 61,921 | 40,551 | 49,501 | 410 | 296 | 67 |
| May 2005 | 151,631 | 61,598 | 40,323 | 48,944 | 403 | 294 | 69 |
| April 2005 | 152,528 | 61,889 | 40,653 | 49,209 | 412 | 297 | 68 |
| March 2005 | 153,606 | 62,301 | 41,046 | 49,470 | 425 | 297 | 67 |
| February 2005 | 152,966 | 62,183 | 40,995 | 49,000 | 428 | 295 | 65 |
| January 2005 | 152,549 | 62,082 | 40,920 | 48,763 | 426 | 295 | 63 |
| October 2004 | 157,903 | 64,150 | 42,402 | 50,525 | 478 | 292 | 56 |
| August 2004 | 143,029 | 60,735 | 39,589 | 41,989 | 421 | 254 | 41 |
| July 2004 | 139,929 | 59,183 | 37,936 | 42,112 | 408 | 248 | 42 |
| June 2004 | 136,771 | 58,223 | 36,819 | 41,017 | 425 | 245 | 42 |
| May 2004 | 135,263 | 57,806 | 36,291 | 40,457 | 421 | 243 | 45 |
| April 2004 | 133,744 | 57,669 | 35,944 | 39,433 | 412 | 238 | 48 |
| March 2004 | 132,871 | 57,356 | 35,742 | 39,080 | 409 | 236 | 48 |
| February 2004 | 131,771 | 57,009 | 35,434 | 38,642 | 405 | 233 | 48 |
| January 2004 | 130,626 | 56,675 | 35,088 | 38,183 | 403 | 229 | 48 |
| December 2003 | 129,616 | 56,346 | 34,785 | 37,809 | 400 | 228 | 48 |
