| SUBDIV. NO. | STREET NAME | STREET NO. | SURFACE TYPE | LENGTH (MI) | WIDTH (FT) | YEAR ADDED | MAINTENANCE DISTRICT |
|---|---|---|---|---|---|---|---|
| 02236 | ASPEN DRIVE | 63B | GRAVEL | 0.22 | XX | 1976 | 7 |
| 02236 | ASPEN LANE | 63B | GRAVEL | 0.11 | XX | 1976 | 7 |
| 02236 | CARRIAGE DRIVE (PAVED 87) | 63H | PAVED | 1.16 | 22 | 1976 | 7 |
| 02236 | EAGLECLIFF LANE | 63E | GRAVEL | 0.11 | XX | 1976 | 7 |
| 02236 | FAIRWAY LANE | 63D | GRAVEL | 0.06 | XX | 1976 | 7 |
| 02236 | FAWN LANE | 12K | GRAVEL | 0.03 | XX | 1976 | 7 |
| 02236 | HIDEAWAY LANE | 12G | GRAVEL | 0.12 | XX | 1976 | 7 |
| 02236 | LONGVIEW DRIVE | 63F | GRAVEL | 0.57 | XX | 1976 | 7 |
| 02236 | PINEMEADOWS DR. | 63G | GRAVEL | 0.47 | XX | 1976 | 7 |
| 223 | PONDEROSA DRIVE | 12E | GRAVEL | 0.32 | XX | 1976 | 7 |
| 02236 | PONDEROSA LANE | 12E | GRAVEL | 0.22 | XX | 1976 | 7 |
| 02236 | RAMBLING DRIVE | 12C | GRAVEL | 0.53 | XX | 1976 | 7 |
| 02236 | RAMSHORN DRIVE | 12B | GRAVEL | 0.41 | XX | 1976 | 7 |
| 02236 | RIDGE LANE | 63M | GRAVEL | 0.12 | XX | 1976 | 7 |
| 02236 | SANBORN DRIVE | 12A | GRAVEL | 0.21 | XX | 1976 | 7 |
| 02236 | SPRUCE DRIVE | 63L | GRAVEL | 0.32 | XX | 1976 | 7 |
| 02236 | SUNRISE LANE | 63C | GRAVEL | 0.17 | XX | 1976 | 7 |
| 02236 | SUNSET LANE | 63N | GRAVEL | 0.12 | XX | 1976 | 7 |
| 02236 | WHISPERING PINES | 12F | GRAVEL | 1.17 | XX | 1976 | 7 |
| 02236 | WILDERNESS LANE | 61Z | GRAVEL | 0.06 | XX | 1976 | 7 |
| 02236 | WILDWOOD DRIVE | 61Y | GRAVEL | 0.51 | XX | 1976 | 7 |
| 02236 | WILDWOOD LANE | 61Y | GRAVEL | 0.07 | XX | 1976 | 7 |
| 02236 | WILLOW LANE | 61X | GRAVEL | 0.05 | XX | 1976 | 7 |
LAKESHORE DR. AND 0.18 MILES OF CARRIAGE DR. ANNEXED BY ESTES PARK DURING 1991

| Disclaimer. All data and information contained herein is for informational purposes only. User expressly acknowledges and agrees that the use of such information is at the sole risk of User. The information provided by Larimer County is without warranty, express or implied, with respect to the accuracy of the data and information contained herein. Under no circumstances shall Larimer County be liable for actual, incidental, special or consequential damages that result from the use of the information by User, its agents or assigns. |