| SUBDIV. NO. | STREET NAME | STREET NO. | SURFACE TYPE | LENGTH (MI) | WIDTH (FT) | YEAR ADDED | MAINTENANCE DISTRICT |
|---|---|---|---|---|---|---|---|
| 0397 | ALICE COURT | 5G.2 | PAVED | 0.07 | 24 | 1992 | 13 |
| 0397 | AUDUBON COURT | 5F.3 | PAVED | 0.06 | 24 | 1992 | 13 |
| 0397 | COPELAND COURT | 5F.5 | PAVED | 0.05 | 24 | 1992 | 13 |
| 0397 | FLATTOP COURT | 30B.6 | PAVED | 0.06 | 25 | 1992 | 13 |
| 0397 | HALLETT COURT | 5F.2 | PAVED | 0.07 | 25 | 1992 | 13 |
| 0397 | JULIAN COURT | 30B.9 | PAVED | 0.06 | 25 | 1992 | 13 |
| 0397 | MEDICINE BOW CIRCLE | 30B.3 | PAVED | 0.20 | 26 | 1992 | 13 |
| 0397 | MUMMY RANGE DRIVE | 5E.7 | PAVED | 0.37 | 30 | 1992 | 13 |
| 0397 | MUMMY RNG DR CUL-DE-SC #1 | 30C | PAVED | 0.02 | XX | 1992 | 13 |
| 0397 | MUMMY RNG DR CUL-DE-SC #2 | 30B.5 | PAVED | 0.02 | XX | 1992 | 13 |
| 0397 | MUMMY RNG DR CUL-DE-SC #3 | 30B | PAVED | 0.02 | XX | 1992 | 13 |
| 0397 | MUMMY RNG DR CUL-DE-SC #4 | 30A.5 | PAVED | 0.02 | XX | 1992 | 13 |
| 0397 | NEVER SUMMER CIRCLE | 30A.1 | PAVED | 0.20 | 25 | 1992 | 13 |
| 0397 | OTIS COURT | 5F.6 | PAVED | 0.06 | 25 | 1992 | 13 |
| 0397 | PEAK VIEW DRIVE | 30A | PAVED | 0.54 | 34 | 1992 | 13 |
| 0397 | PEAK VIEW DR CUL-DE-SC #1 | 30B.2 | PAVED | 0.02 | XX | 1992 | 13 |
| 0397 | PEAK VIEW DR CUL-DE-SC #2 | 30A.8 | PAVED | 0.01 | XX | 1992 | 13 |
| 0397 | PEAK VIEW DR CUL-DE-SC #3 | 30A.3 | PAVED | 0.01 | XX | 1992 | 13 |
| 0397 | SAWTOOTH COURT | 5F.7 | PAVED | 0.06 | 24 | 1992 | 13 |
| 0397 | TAYLOR COURT | 5G | PAVED | 0.06 | 25 | 1992 | 13 |

| Disclaimer. All data and information contained herein is for informational purposes only. User expressly acknowledges and agrees that the use of such information is at the sole risk of User. The information provided by Larimer County is without warranty, express or implied, with respect to the accuracy of the data and information contained herein. Under no circumstances shall Larimer County be liable for actual, incidental, special or consequential damages that result from the use of the information by User, its agents or assigns. |