| SUBDIV. NO. | STREET NAME | STREET NO. | SURFACE TYPE | LENGTH (MI) | WIDTH (FT) | YEAR ADDED | MAINTENANCE DISTRICT |
|---|---|---|---|---|---|---|---|
| 0151 | ALGONQUIN ROAD | 4B | GRAVEL | 0.25 | XX | 1975 | 7 |
| 0151 | APACHE ROAD | 45D | GRAVEL | 0.57 | XX | 1975 | 7 |
| 0151 | ARAPAHO COURT | 4D | GRAVEL | 0.46 | XX | 1975 | 7 |
| 0151 | ARIKARA COURT | 45D | GRAVEL | 0.08 | XX | 1975 | 7 |
| 0151 | CHEROKEE | 2G | GRAVEL | 0.44 | XX | 1975 | 7 |
| 0151 | CHEYENNE COURT | 43C | GRAVEL | 0.06 | XX | 1975 | 7 |
| 0151 | CHEYENNE ROAD | 43H | GRAVEL | 0.43 | XX | 1975 | 7 |
| 0151 | CHIPMUNK DRIVE | 45C | GRAVEL | 0.40 | XX | 1975 | 7 |
| 0151 | CODY CT (DOES NOT EXIST?) | 4G | GRAVEL | 0.15 | XX | 1975 | 7 |
| 0151 | COMMANCHE | 4C | GRAVEL | 0.09 | XX | 1975 | 7 |
| 0151 | CREE COURT | 43F | GRAVEL | 0.57 | XX | 1975 | 7 |
| 0151 | CROW ROAD | 43J | GRAVEL | 0.28 | XX | 1975 | 7 |
| 0151 | CROW LANE | 4G | GRAVEL | 0.06 | XX | 1975 | 7 |
| 0151 | DEER LANE (NCM-FAWN CT?) | 43J | GRAVEL | 0.08 | XX | 1975 | 7 |
| 0151 | DEER COURT | 2C | GRAVEL | 0.10 | XX | 1975 | 7 |
| 0151 | DEER LANE | 2E | GRAVEL | 0.89 | XX | 1975 | 7 |
| 0151 | ELK ROAD | 2B | GRAVEL | 0.25 | XX | 1975 | 7 |
| 0151 | HOPI COURT | 43B | GRAVEL | 0.12 | XX | 1975 | 7 |
| 0151 | IROQUOIS ROAD | 43H | GRAVEL | 0.44 | XX | 1975 | 7 |
| 0151 | IROQUOIS COURT | 43H | GRAVEL | 0.20 | XX | 1975 | 7 |
| 0151 | KIOWA ROAD | 45B | GRAVEL | 1.94 | XX | 1975 | 7 |
| 0151 | KIOWA DRIVE | 43I | GRAVEL | 0.32 | XX | 1975 | 7 |
| 0151 | MAY AVENUE | 45C | GRAVEL | 0.52 | XX | 1975 | 7 |
| 0151 | MEADOW LANE | 2E | GRAVEL | 0.21 | XX | 1975 | 7 |
| 0151 | MOHAWK CHOCTAW | 45C | GRAVEL | 0.38 | XX | 1975 | 7 |
| 0151 | MOOSE ROAD | 2B | GRAVEL | 0.15 | XX | 1975 | 7 |
| 0151 | NAVAJO COURT | 43F | GRAVEL | 0.30 | XX | 1975 | 7 |
| 0151 | NEZ PIERCE COURT | 2G | GRAVEL | 0.08 | XX | 1975 | 7 |
| 0151 | OTTAWA COURT | 43G | GRAVEL | 0.10 | XX | 1975 | 7 |
| 0151 | PIMA COURT | 4E | GRAVEL | 0.06 | XX | 1975 | 7 |
| 0151 | PINEWOOD DRIVE | 45B | GRAVEL | 0.74 | XX | 1975 | 7 |
| 0151 | SEMINOLE COURT | 4E | GRAVEL | 0.11 | XX | 1975 | 7 |
| 0151 | SIOUX | 2F | GRAVEL | 0.17 | XX | 1975 | 7 |
| 0151 | WAPITI DRIVE | 45A | GRAVEL | 0.14 | XX | 1975 | 7 |
| 0151 | WICHITA ROAD | 4F | GRAVEL | 0.42 | XX | 1975 | 7 |

| Disclaimer. All data and information contained herein is for informational purposes only. User expressly acknowledges and agrees that the use of such information is at the sole risk of User. The information provided by Larimer County is without warranty, express or implied, with respect to the accuracy of the data and information contained herein. Under no circumstances shall Larimer County be liable for actual, incidental, special or consequential damages that result from the use of the information by User, its agents or assigns. |