| SUBDIV. NO. | STREET NAME | STREET NO. | SURFACE TYPE | LENGTH (MI) | WIDTH (FT) | YEAR ADDED | MAINTENANCE DISTRICT |
|---|---|---|---|---|---|---|---|
| 0179 | BERYL LANE | 15B | PAVED | 0.07 | 30 | 1983 | 4 |
| 0179 | CRYSTAL LANE | 15A.5 | PAVED | 0.09 | 30 | 1983 | 4 |
| 0179 | 50TH STREET | 26E | PAVED | 0.30 | 40 | 1983 | 4 |
| 0179 | 51ST STREET | 26F | PAVED | 0.25 | 40 | 1983 | 4 |
| 0179 | 52ND STREET | 26G | PAVED | 0.21 | 30 | 1983 | 4 |
| 0179 | GRANITE STREET | 15A | PAVED | 0.23 | 38 | 1983 | 4 |
| 0179 | LARIAT DRIVE | 26G | PAVED | 0.19 | 24 | 1983 | 4 |
| 0179 | RANCH ACRES DRIVE | 26H | PAVED | 0.53 | 40 | 1983 | 4 |
| 0179 | REDSTONE DRIVE | 15B | PAVED | 0.14 | 40 | 1983 | 4 |

| Disclaimer. All data and information contained herein is for informational purposes only. User expressly acknowledges and agrees that the use of such information is at the sole risk of User. The information provided by Larimer County is without warranty, express or implied, with respect to the accuracy of the data and information contained herein. Under no circumstances shall Larimer County be liable for actual, incidental, special or consequential damages that result from the use of the information by User, its agents or assigns. |