| SUBDIV. NO. | STREET NAME | STREET NO. | SURFACE TYPE | LENGTH (MI) | WIDTH (FT) | YEAR ADDED | MAINTENANCE DISTRICT |
|---|---|---|---|---|---|---|---|
| 0195 | CLIFFORD COURT | 7G.8 | PAVED | 0.05 | 34 | 1989 | 13 |
| 0195 | CLIFFORD DRIVE | 7G.8 | PAVED | 0.16 | 34 | 1989 | 13 |
| 0195 | DAWN AVENUE | 7I | PAVED | 0.30 | 30 | 1989 | 13 |
| 0195 | EAST LOCUST STREET | 44F | PAVED | 0.50 | 30 | 1989 | 13 |
| 0195 | GREENBRIAR DRIVE | 7F.5 | PAVED | 0.15 | 30 | 1989 | 13 |
| 0195 | GREENFIELDS COURT | 7G | PAVED | 0.35 | 30 | 1989 | 13 |
| 0195 | HORIZON AVENUE | 7H.5 | PAVED | 0.15 | 32 | 1989 | 13 |
| 0195 | PLEASANT ACRES DRIVE | 44H | PAVED | 0.47 | 30 | 1989 | 13 |
| 0195 | SHERRY DRIVE | 7E | PAVED | 0.34 | 32 | 1989 | 13 |
| 0195 | SUNRISE DRIVE | 7I.7 | PAVED | 0.15 | 29 | 1989 | 13 |
| 0195 | VERDE AVENUE | 7F | PAVED | 0.15 | 30 | 1989 | 13 |

| Disclaimer. All data and information contained herein is for informational purposes only. User expressly acknowledges and agrees that the use of such information is at the sole risk of User. The information provided by Larimer County is without warranty, express or implied, with respect to the accuracy of the data and information contained herein. Under no circumstances shall Larimer County be liable for actual, incidental, special or consequential damages that result from the use of the information by User, its agents or assigns. |