Revenue generated from permit sales goes directly back into your parks and open spaces to pay for:
Do your part to support your parks and open spaces!
Entrance permits are required at Blue Sky Trailhead, Carter Lake, Flatiron Reservoir, Hermit Park Open Space, Horsetooth Mountain Open Space (including Soderberg Open Space), Horsetooth Reservoir, Pinewood Reservoir, and Ramsay-Shockey Open Space.
There are major changes to Annual Permits in 2013 from prior years:
Daily park entrance permits are available at the Natural Resources Department, at entrance stations and self-serve stations prior to entering the parks, and at nearby retail outlets.
Annual permits are available at the Natural Resources Department and entrance stations, at the Citizen Information Center, at nearby retail outlets, and online.
Campsites and cabins can be reserved by visiting the camping page.
Please call us at (970) 679-4570 with questions.
(Valid date of purchase through noon of the next day)
| Reservoirs Only (Horsetooth, Carter, Flatiron, Pinewood): | $7/vehicle or $7/boat trailer only, or $14/vehicle & boat trailer | |
| All Other Areas and East Side of Horsetooth:: | $6/vehicle | |
Valid for a physical year, month of purchase through month of purchase the following year. Transferable among vehicles registered to the same household.
| Vehicle - Larimer County Resident: | $75.00 | |
| Vehicle - Nonresident: | $95.00 | |
| Vehicle - Senior (Senior (65+ or turning 65 in month of purchase): | $45.00 | |
| Vehicle - Disabled: | $10.00 | |
| Combination Vehicle & Boat (trailered) - Larimer County Resident | $150.00 | Owners of slipped and moored boats at Carter Lake or Horsetooth Reservoir need to purchase a combination permit. |
| Combination Vehicle & Boat (trailered) - Nonresident | $190.00 | |
| Combination Vehicle & Boat (trailered) - Senior (65+ or turning 65 in month of purchase) | $120.00 | |
| Combination Vehicle & Boat (trailered) - Disabled | $85.00 |
(Camping fees are required in addition to entrance permits. Prices are per night, per site. Walk-in camping registration fee: additional $2.50 per site.)
| Non-electric Campsite (January-December) | $15 per night |
| Electric Campsite (April-September) | $25 per night |
| Electric Campsite (October-March) | $15 per night |
| Full Hookups Campsite - Horsetooth Reservoir (April-September) | $30 per night |
| Full Hookups Campsite - Horsetooth Reservoir (October - March) | $20 per night |
| 2nd Camping Unit (January-December) | $10 per night |
| Boat-in Camping - Horsetooth Reservoir (May to September) | $20 per night |
| Camper Cabins | $60 per night for up to 5 people in the cabin & 3 people in one tent (April - September), $30 per night for up to 5 people & 3 people in one tent (October - March) |
| Airstream Trailer (Horsetooth Reservoir, South Bay Campground, S73 Airstream, May 15 - September 30) | $99/night for up to 4 people (no off-season rates) |
| Non-electric Campsite (May 15-October 15) | $27 per night |
| Electric Campsite (May 15-October 15) | $32 per night |
| Water and Electric Campsite (May 15-October 15) | $37 per night |
| Full Hookups Campsite (May 15-October 15) | $37 per night |
| Non-electric Campsite (January-December) | $24 per night |
| Equestrian Campsite (May - September) | $30 per night |
| 2nd Camping Unit (January-December) | $10 per night |
| Camper Cabins (May-October) | $80 per night |
| Camper Cabins (November, December, March, April) | $60 per night |
| Airstream Trailer at Horsetooth Reservoir, South Bay Campground (May 15 - Sept. 30) | $99 per night for up to 4 people (no off-season rates) |
Hermit Park Open Space and Estes Park Campgrounds are subject to a 2% local marketing district tax.