The Subscription Service is intended for those customers who use Larimer County parcel and related datasets frequently and are willing to commit to an annual subscription service. The annual subscription is for a 12 month period beginning when the order is processed by Larimer County. Once the order has been processed, the Customer will be notified by email. That notification will state that the subscription is "active", as well as provide the log-in and password needed to gain access to the secure web site. All data will be packaged in a ZIP file, which the customer may download at their own convenience.
To sign-up for this subscription service do one of the following:
For more information regarding this service, contact Support Central at 970-498-5000 or via e-mail.
Customer Login for Download Access
| Theme Description (all themes supplied as ESRI shape files) |
Update Schedule1 |
Silver Level ($1,200) |
Gold Level ($1,600) |
Platinum Level ($1,900) |
|---|---|---|---|---|
| Parcels with Assessor Owner Table Attributes (polygon) | Quarterly | X | X | X |
| Road Centerline (arc) | Quarterly | X | X | X |
| Incorporated City Boundaries (polygon) | Quarterly | X | X | X |
| Larimer County Boundary (polygon) | Ad Hoc | X | X | X |
| Lakes/Ponds (polygon) | Ad Hoc | X | X | X |
| Rivers/Streams (arc) | Ad Hoc | X | X | X |
| Township/Range (polygon) | Ad Hoc | X | X | X |
| Sections (polygon) | Ad Hoc | X | X | X |
| Subdivision Boundaries (polygon) | Quarterly | X | X | |
| Address (points) | Quarterly | X | X | |
| Tax Exempt Parcels (polygon) | Quarterly | X | X | |
| Larimer County Parks & Open Space (polygon) | Quarterly | X | X | |
| Schools (polygon) | Quarterly | X | X | |
| County Zoning (polygon) | Quarterly | X | X | |
| Growth Management Boundary (polygon) | Ad Hoc | X | X | |
| Flood Plain (polygon) | Ad Hoc | X | X | |
| Airports (polygon) | Ad Hoc | X | X | |
| Railroad (arc) | Ad Hoc | X | X | |
| Landmarks (points) | Ad Hoc | X | X | |
| Law Enforcement Boundary (polygon) | Quarterly | X | ||
| Emergency Medical Service Boundary (polygon) | Quarterly | X | ||
| Fire Response Boundary (polygon) | Quarterly | X | ||
| Fire Station Points (points) | Ad Hoc | X | ||
| Wildfire Hazards (polygon) | Ad Hoc | X | ||
| Geologic Hazards (polygon) | Ad Hoc | X | ||
| Slopes greater than 30% (polygon) | Ad Hoc | X | ||
| 20ft Topographic Contours (arc) | Ad Hoc | X | ||
| Quarter Sections (polygon) | Ad Hoc | X | ||
| Soil Conservation Service (1950's) (polygon) | Ad Hoc | X | ||
| 2000 Census Blocks (polygon, shape file only) | Decennially | X | ||
| Commissioner District Boundary (polygon) | Ad Hoc | X | ||
| Voter Precincts (polygon) | Ad Hoc | X | ||
| Lots (polygon) | Quarterly | X | ||
| Blocks (polygon) | Quarterly | X |
1Information will be updated on the last day of every calendar quarter (March 31, June 30, September 30, and December 31).