Larimer County Fairgrounds and Events Complex

Home > Open Riding

Open Riding at The Ranch

Riding is permitted in the outdoor arena south of the maintenance building. Riding is only allowed in this arena. Riding hours are from dawn to dusk, Monday through Thursday, and noon to dusk on Sunday. No open riding is permitted when an event or activity is scheduled in the arena. Please check the calendar below for open riding dates. The calendar is subject to change and The Ranch reserves the right to schedule an event at any time. If you have any questions about the arena availability, please call The Ranch Office (970) 619-4000. The Ranch Office hours are 8am to 5pm Monday through Friday.

     = Available riding days

Aug 2008
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Sep 2008
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

Oct 2008
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Nov 2008
Sun Mon Tue Wed Thu Fri Sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

Dec 2008
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
Jan 2009
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Feb 2009
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
Mar 2009
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

Apr 2009
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2009
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Jun 2009
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
Jul 2009
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

Budweiser Events Center Logo

Fair & Rodeo logo

Big Thunder Draft Horse Hitch Show

Colorado Eagles Logo

Colorado Ice logo

Good Guys logo

Thunder in the Rockies Logo

Larimer County Logo

logo of First National Bank

logo of Ranch-Way Feeds

logo of Water Valley

logo of Budweiser

logo of Ovations Food Services

How YOU Doin?

PestRite logo

American Military Family, Inc.